


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

6/24/2017 - Gillette Thunder Speedway
Gillette, WY
Regular Race
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 3 |
| 2 | 7 | 02 |
|
Ceenan Emerson Mills, WY | Mills, WY | 5 |
| 3 | 8 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 5 |
| 4 | 1 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | -3 |
| 5 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -3 |
| 6 | 5 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -1 |
| 7 | 3 | 22 |
|
Robert Harley Casper, WY | Casper, WY | -4 |
| 8 | 12 | 10 |
|
Daniel McCoy Gillette, WY | Gillette, WY | 4 |
| 9 | 9 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
| 10 | 10 | 29B |
|
Braxton Bales Gillette, WY | Gillette, WY | - |
| 11 DNF | 11 | 16 |
|
Michael McCoy Gillette, WY | Gillette, WY | - |
| 12 DNF | 6 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 02 |
|
Ceenan Emerson Mills, WY | Mills, WY | -1 |
| 3 | 5 | 22 |
|
Robert Harley Casper, WY | Casper, WY | 2 |
| 4 | 4 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| 5 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 16 |
|
Michael McCoy Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 4 |
| 2 | 3 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 1 |
| 3 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| 4 | 6 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 2 |
| 5 | 4 | 29B |
|
Braxton Bales Gillette, WY | Gillette, WY | -1 |
| 6 | 1 | 10 |
|
Daniel McCoy Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 4 |
| 2 | 3 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 3 | 4 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 4 | 2 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | -2 |
| 5 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -4 |
| DNS | 6 | 73 |
|
Steven Hudspeth Upton, WY | Upton, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| 3 | 1 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | -2 |
| 4 | 6 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 2 |
| 5 | 5 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| DNS | 3 | 73 |
|
Steven Hudspeth Upton, WY | Upton, WY | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 3 |
| 2 | 1 | 3 |
|
Jennifer Bauman Gillette, WY | Gillette, WY | -1 |
| 3 | 2 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -1 |
| DNS | 3 | 12H |
|
Brian Allen Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 3 |
|
Jennifer Bauman Gillette, WY | Gillette, WY | - |
| 4 | 1 | 12H |
|
Brian Allen Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 3 |
| 2 | 1 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | - |
| 4 | 2 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
| 5 DNF | 5 | 1 |
|
Jason Snyder Gillette, WY | Gillette, WY | - |
| DNS | 6 | 01B |
|
Brittini Snyder Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | 1 |
| 2 | 6 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 4 |
| 3 | 5 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | 2 |
| 4 | 1 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -3 |
| 5 DNF | 4 | 1 |
|
Jason Snyder Gillette, WY | Gillette, WY | -1 |
| 6 DNF | 3 | 01B |
|
Brittini Snyder Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||


























