


$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026 -
August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LL
ASCS Northern Plains Region Sprint Car Tour Specia...
7/26/2026 -
Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LLC
All Classes racing
Wissota Mod 4 Special
Wissota Late Model
Wissota B-Mod
IMCA Hobby Stock
IMCA Modified
IMCA Sport...more
ASCS Northern Plains Region Sprint Car Tour Special Event Winners...
7/26/2026Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer day to enjoy some great racing in all classes! Next weekend is our $750 to win Wissota Mod 4 Blackjack...more
Start time is 7:30pm tonight due to heat
7/25/2026Start time is 7:30pm tonight due to heat, gates open for spectators at 5:30 still, pit gate opens 5pm
$2500 to WIN ASCS Northern Plains Region Sprint Car Tour
7/19/2026July 25th - NOW $2,500 to WIN ASCS Northern Plains Region Sprint Car Tour Special Event is making its last stop of the year to Gillette Thunder Speedway sponsored by K&K Import Repair!! Don't miss your last chance to see Sprint Cars this year!
Classes Racing:
ASCS Northern...more

8/19/2017 - Gillette Thunder Speedway
Gillette, WY
Regular Race
Spectator gates open @ 6:00
Pit gates open @ 3:00
Pit meeting starts @ 6:30
Races start @ 7:00
Spectator admission:
Regular race*
Adults $12.00
12 and Under free
Specials*
Adults $15.00
Kids 12 and under free
Pit admissions:
Driver per car $30.00
Pit Crew $30.00
Kids 12 and under $15.00
SCHEDULED CLASS LINEUP SUBJECT TO CHANGE.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 5 |
| 2 | 7 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 5 |
| 3 | 1 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | -2 |
| 4 | 9 | 7E |
|
Ceenan Emerson Mills, WY | Mills, WY | 5 |
| 5 | 3 | 22 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 6 | 10 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 4 |
| 7 | 8 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 1 |
| 8 | 5 | 24 |
|
Clint Jensen Midland, SD | Midland, SD | -3 |
| 9 | 2 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | -7 |
| 10 | 12 | 32 |
|
Jaiden Floate Conroe, TX | Conroe, TX | 2 |
| 11 | 13 | 16 |
|
Michael McCoy Gillette, WY | Gillette, WY | 2 |
| 12 DNF | 11 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -1 |
| 13 DNF | 4 | 502 |
|
Brian Welch Casper, WY | Casper, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 3 |
| 2 | 1 | 24 |
|
Clint Jensen Midland, SD | Midland, SD | -1 |
| 3 | 2 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | -1 |
| 4 | 7 | 22 |
|
Robert Harley Casper, WY | Casper, WY | 3 |
| 5 | 5 | 7E |
|
Ceenan Emerson Mills, WY | Mills, WY | - |
| 6 | 3 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -3 |
| 7 | 6 | 16 |
|
Michael McCoy Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 3 |
| 2 | 3 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 1 |
| 3 | 6 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 3 |
| 4 | 1 | 502 |
|
Brian Welch Casper, WY | Casper, WY | -3 |
| 5 | 5 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | - |
| 6 | 2 | 32 |
|
Jaiden Floate Conroe, TX | Conroe, TX | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 7 |
| 2 | 3 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 3 | 4 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | 1 |
| 4 | 7 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 3 |
| 5 | 1 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | -4 |
| 6 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -4 |
| 7 | 6 | 77R |
|
Shane Rice Sheridan, WY | Sheridan, WY | -1 |
| 8 | 9 | 5C |
|
Jeff Pelesky Sheridan, WY | Sheridan, WY | 1 |
| 9 | 10 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 10 DNF | 5 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 2 | 1 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 3 | 3 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | - |
| 4 | 4 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | - |
| 5 | 5 | 5C |
|
Jeff Pelesky Sheridan, WY | Sheridan, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | - |
| 2 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 3 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 77R |
|
Shane Rice Sheridan, WY | Sheridan, WY | - |
| 5 | 2 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
| 3 | 4 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | 1 |
| 4 | 1 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | - |
| 3 | 1 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | - |
| 3 | 1 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
| All transfer | ||||||
































