


2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Thank you for the support in 2025!
12/21/2025 -
Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 sch
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 schedule posted soon!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
Remembering Ray Compton
11/5/2025Our good friend Ray Compton passed away last week. Ray was known for his "Ol' 97" car as a multi time Wyoming Stockcar Champion building numerous race cars over the years at the old GTS track. Ray supported local racing every week @ GTS. We will miss seeing him each summer...more

7/28/2018 - Gillette Thunder Speedway
Gillette, WY
ASCS Frontier Tour
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ryan Huff Gillette, WY | Gillette, WY | 2 |
| 2 | 1 | 68S |
|
Dayton Echols Gillette, WY | Gillette, WY | -1 |
| 3 | 2 | 6 |
|
Corbin Spicer Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68S |
|
Dayton Echols Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 6 |
|
Corbin Spicer Gillette, WY | Gillette, WY | - |
| 3 | 1 | 19 |
|
Ryan Huff Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 1 |
| 2 | 1 | 7KR |
|
Brian Allen Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 110 |
|
Todd McCoy Gillette, WY | Gillette, WY | 1 |
| DNS | 3 | 16 |
|
Tom Manning Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 2 |
| 2 | 4 | 7KR |
|
Brian Allen Gillette, WY | Gillette, WY | 2 |
| 3 | 2 | 16 |
|
Tom Manning Gillette, WY | Gillette, WY | -1 |
| DNS | 1 | 110 |
|
Todd McCoy Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | - |
| 2 | 8 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 6 |
| 3 | 4 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -1 |
| 5 | 2 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -3 |
| 6 | 6 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | - |
| 7 | 7 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | - |
| 8 | 9 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | 1 |
| 9 DNF | 5 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -4 |
| DNS | 10 | F5J |
|
Josh Fischer Sheridan, WY | Sheridan, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | 1 |
| 2 | 4 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 2 |
| 3 | 5 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | 2 |
| 4 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -1 |
| 5 DNF | 1 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | - |
| 2 | 3 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | 2 |
| 4 | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -2 |
| 5 DNF | 4 | F5J |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -1 |
| All transfer | ||||||
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 2 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | - |
| 3 | 7 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 4 |
| 4 | 3 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 4 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -1 |
| 6 | 13 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 7 |
| 7 | 6 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -1 |
| 8 | 10 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 2 |
| 9 | 12 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | 3 |
| 10 | 9 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -1 |
| 11 | 5 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -6 |
| 12 | 11 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -1 |
| 13 | 15 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | 2 |
| 14 DNF | 14 | 74 |
|
Todd Pudwill Rapid City, SD | Rapid City, SD | - |
| 15 DNF | 8 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | - |
| 2 | 2 | 77 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 3 | 4 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 1 |
| 4 | 3 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -1 |
| 5 | 6 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 6 | 8 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 2 |
| 7 | 7 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| 8 | 5 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | - |
| 2 | 2 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 3 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| 4 | 5 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 1 |
| 5 | 4 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -1 |
| 6 | 6 | 29 |
|
Eric Flatmoe Sturgis, SD | Sturgis, SD | - |
| 7 | 3 | 74 |
|
Todd Pudwill Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
| All transfer | ||||||


































