


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

6/2/2018 - Gillette Thunder Speedway
Gillette, WY
Big Horn Beverage- ASCS Frontier Tour
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80H |
|
Aaron Haines Filint, MI | Filint, MI | 4 |
| 2 | 1 | 5 |
|
Rollie Price Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 19 |
|
Kristin Tielen Gillette, WY | Gillette, WY | - |
| 4 | 4 | 10 |
|
Davey Lunsford Gillette, WY | Gillette, WY | - |
| DNS | 2 | 11 |
|
Paula Clubb Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Rollie Price Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 11 |
|
Paula Clubb Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 19 |
|
Kristin Tielen Gillette, WY | Gillette, WY | - |
| 4 | 5 | 10 |
|
Davey Lunsford Gillette, WY | Gillette, WY | 1 |
| 5 | 1 | 80H |
|
Aaron Haines Filint, MI | Filint, MI | -4 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 2 | 6 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 4 |
| 3 | 2 | 502 |
|
Brian Welch Casper, WY | Casper, WY | -1 |
| 4 | 4 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
| 5 | 7 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 2 |
| 6 | 3 | 2 |
|
Brian Allen Gillette, WY | Gillette, WY | -3 |
| 7 | 9 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 2 |
| 8 | 8 | 55T |
|
Teresa Schuler Wright, WY | Wright, WY | - |
| 9 DNF | 5 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 3 |
| 2 | 3 | 2 |
|
Brian Allen Gillette, WY | Gillette, WY | 1 |
| 3 | 1 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -2 |
| 4 | 2 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 502 |
|
Brian Welch Casper, WY | Casper, WY | - |
| 2 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
| 3 | 5 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 2 |
| 4 | 3 | 55T |
|
Teresa Schuler Wright, WY | Wright, WY | -1 |
| 5 | 4 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 2 | 1 | 8 |
|
Scott Edwards Gillette, WY | Gillette, WY | -1 |
| 3 | 6 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 4 | 3 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 5 | 8 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | 3 |
| 6 | 7 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 7 | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -5 |
| 8 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -3 |
| 9 | 9 | 55 |
|
Mark Nash Piedmont, SD | Piedmont, SD | - |
| 10 | 13 | 141 |
|
Clint Jensen Midland, SD | Midland, SD | 3 |
| 11 | 15 | 811 |
|
Kelly Leeper Sheridan, WY | Sheridan, WY | 4 |
| 12 | 11 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | -1 |
| 13 | 12 | 00 |
|
David Harley Jr Rozet, WY | Rozet, WY | -1 |
| 14 | 17 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | 3 |
| 15 | 19 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 4 |
| 16 | 18 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 2 |
| 17 | 16 | 5F |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 18 | 14 | 17X |
|
Dean McCalla Sheridan, WY | Sheridan, WY | -4 |
| 19 DNF | 10 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Scott Edwards Gillette, WY | Gillette, WY | 2 |
| 2 | 9 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 7 |
| 3 | 4 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 4 | 1 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -3 |
| 5 | 2 | 55 |
|
Mark Nash Piedmont, SD | Piedmont, SD | -3 |
| 6 | 5 | 5T |
|
Scott Tyrrell New Underwood, SD | New Underwood, SD | -1 |
| 7 | 7 | 141 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 8 | 10 | 811 |
|
Kelly Leeper Sheridan, WY | Sheridan, WY | 2 |
| 9 | 6 | 34 |
|
Tim Bauman Gillette, WY | Gillette, WY | -3 |
| 10 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 2 | 5 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 3 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 4 | 9 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | 5 |
| 5 | 6 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | 1 |
| 6 | 2 | 00 |
|
David Harley Jr Rozet, WY | Rozet, WY | -4 |
| 7 | 3 | 17X |
|
Dean McCalla Sheridan, WY | Sheridan, WY | -4 |
| 8 | 4 | 5F |
|
Connor Friske Box Elder, SD | Box Elder, SD | -4 |
| 9 | 8 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 7 |
| 2 | 2 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | - |
| 3 | 7 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 1 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -3 |
| 5 | 14 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | 9 |
| 6 | 3 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 7 | 4 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -3 |
| 8 | 15 | 65 |
|
T.J. Thorne Herriman, UT | Herriman, UT | 7 |
| 9 | 9 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | - |
| 10 | 12 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 2 |
| 11 | 10 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 12 | 13 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 1 |
| 13 | 5 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -8 |
| 14 | 17 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | 3 |
| 15 DNF | 6 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | -9 |
| 16 DNF | 11 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -5 |
| DNS | 16 | 23N |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | - |
| 2 | 2 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | - |
| 3 | 4 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 1 |
| 4 | 3 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 6 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 1 |
| 6 DNF | 5 | 23N |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 3 |
| 2 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 6 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 3 |
| 4 | 2 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -2 |
| 5 | 5 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | - |
| 6 DNF | 1 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 3 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 2 |
| 4 | 4 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 5 | 2 | 65 |
|
T.J. Thorne Herriman, UT | Herriman, UT | -3 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 2 | 3 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | -1 |
| 4 | 4 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | - |
| DNS | 5 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 2 |
| 2 | 4 | 21K |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 2 |
| 3 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -2 |
| 4 | 5 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | 1 |
| DNS | 2 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | - |
| All transfer | ||||||

















































