


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

7/11/2018 - Gillette Thunder Speedway
Gillette, WY
ASCS National Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 3 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 6 |
| 4 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 |
| 5 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 8 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 7 | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 8 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -6 |
| 9 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 |
| 10 | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 11 | 14 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 12 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -9 |
| 13 | 19 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 6 |
| 14 | 15 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 1 |
| 15 | 18 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 3 |
| 16 | 20 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | 4 |
| 17 | 22 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | 5 |
| 18 | 16 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -2 |
| 19 DNF | 17 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -2 |
| 20 DNF | 21 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | 1 |
| 21 DNF | 10 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | -11 |
| 22 DNF | 11 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 3 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 7 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 6 | 8 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | 2 |
| 7 | 4 | 4 |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -3 |
| 8 DNF | 3 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 1 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | -1 |
| 3 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 7 DNF | 5 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 2 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 2 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | -1 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 7 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | 2 |
| 6 | 4 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -2 |
| 7 DNF | 1 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | -6 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | 1 |
| 2 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | - |
| 2 | 2 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
| All transfer | ||||||






























