


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

7/27/2019 - Gillette Thunder Speedway
Gillette, WY
ASCS Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 2 |
| 3 | 5 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 2 |
| 4 | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| 5 | 9 | 43 |
|
Robert Harley Casper, WY | Casper, WY | 4 |
| 6 | 7 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | 1 |
| 7 | 6 | 161 |
|
Amanda Grenz Gillette, WY | Gillette, WY | -1 |
| 8 | 3 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -5 |
| 9 DNF | 8 | 16 |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 2 |
| 2 | 6 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | 4 |
| 3 | 4 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 1 |
| 4 | 5 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 5 | 9 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 4 |
| 6 | 1 | 161 |
|
Amanda Grenz Gillette, WY | Gillette, WY | -5 |
| 7 | 2 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | -5 |
| 8 | 7 | 16 |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | -1 |
| 9 DNF | 8 | 43 |
|
Robert Harley Casper, WY | Casper, WY | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 6 |
| 2 | 1 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -1 |
| 3 | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -1 |
| 4 | 8 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 4 |
| 5 | 6 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 1 |
| 6 | 5 | 5F |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 7 | 4 | 27 |
|
Matt Thums Sheridan, WY | Sheridan, WY | -3 |
| 8 | 12 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | 4 |
| 9 | 9 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | - |
| 10 DNF | 11 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 11 DNF | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -8 |
| DNS | 10 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 2 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 4 | 4 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 5 | 6 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 1 |
| 6 | 5 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Connor Friske Box Elder, SD | Box Elder, SD | 2 |
| 2 | 5 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | 3 |
| 3 | 6 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 3 |
| 4 | 2 | 27 |
|
Matt Thums Sheridan, WY | Sheridan, WY | -2 |
| 5 | 1 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | -4 |
| 6 | 4 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | -2 |
| All transfer | ||||||
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 2 | 3 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 1 |
| 3 | 1 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -2 |
| 4 | 5 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| 5 | 7 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 2 |
| 6 | 6 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | - |
| 7 | 4 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -3 |
| 8 | 10 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 2 |
| 9 | 11 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | 2 |
| 10 | 13 | 16JR |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 11 | 8 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -3 |
| 12 | 12 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | - |
| 13 DNF | 9 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -4 |
| DNS | 14 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 2 | 6 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 4 |
| 3 | 5 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 2 |
| 4 | 2 | 34 |
|
Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 |
| 5 | 3 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -2 |
| 6 | 7 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | 1 |
| 7 | 1 | 8X |
|
Randy Dolberg Mills, WY | Mills, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 2 |
| 2 | 2 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | - |
| 3 | 5 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 2 |
| 4 | 7 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 3 |
| 5 | 1 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | -4 |
| 6 | 6 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | - |
| 7 | 4 | 16JR |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | 3 |
| 2 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 3 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -2 |
| 4 | 2 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dillon Johnson Sundance, WY | Sundance, WY | 1 |
| 2 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -1 |
| 3 | 3 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | - |
| 4 | 4 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
| All transfer | ||||||








































