


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

6/22/2019 - Gillette Thunder Speedway
Gillette, WY
Pack the Stands
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 2 | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
| 3 | 3 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | - |
| DNS | 4 | 161 |
|
Amanda Grenz Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 3 | 1 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | -2 |
| DNS | 4 | 161 |
|
Amanda Grenz Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29F |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 2 |
| 5 | 9 | 27 |
|
Matt Thums Sheridan, WY | Sheridan, WY | 4 |
| 6 | 8 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | 2 |
| 7 | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -4 |
| 8 | 5 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -3 |
| 9 | 10 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | 1 |
| 10 | 7 | 86 |
|
Dale Hansen BROADUS, MT | BROADUS, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | - |
| 2 | 4 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 2 |
| 3 | 2 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -1 |
| 4 | 5 | 86 |
|
Dale Hansen BROADUS, MT | BROADUS, MT | 1 |
| 5 DNF | 3 | 27 |
|
Matt Thums Sheridan, WY | Sheridan, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29F |
|
Alan Farley Rapid City, SD | Rapid City, SD | 3 |
| 2 | 1 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 4 | 2 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -2 |
| 5 | 5 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | 1 |
| 2 | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | - |
| 3 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | - |
| 4 | 4 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 3 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 1 |
| 3 | 4 | 77 |
|
Marvin Christopherson Casper, WY | Casper, WY | 1 |
| 4 DNF | 2 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
| All transfer | ||||||
























