


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

6/29/2019 - Gillette Thunder Speedway
Gillette, WY
Street Stock Special $500 to win & WISSOTA R.O.C
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 1 |
| 2 | 1 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -1 |
| 3 | 8 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 5 |
| 4 | 6 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 2 |
| 5 | 10 | 70X |
|
Robert Harley Casper, WY | Casper, WY | 5 |
| 6 | 11 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 5 |
| 7 | 12 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 5 |
| 8 | 5 | 43 |
|
Andrew Harley Casper, WY | Casper, WY | -3 |
| 9 DNF | 7 | 50 |
|
Amanda Grenz Gillette, WY | Gillette, WY | -2 |
| 10 DNF | 9 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | -1 |
| 11 DNF | 4 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | -7 |
| 12 DNF | 3 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 5 |
| 2 | 2 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | - |
| 3 | 4 | 43 |
|
Andrew Harley Casper, WY | Casper, WY | 1 |
| 4 | 1 | 50 |
|
Amanda Grenz Gillette, WY | Gillette, WY | -3 |
| 5 | 5 | 44 |
|
Robert Brumet Gillette, WY | Gillette, WY | - |
| 6 DNF | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41J |
|
Josh Jensen Midland, SD | Midland, SD | 3 |
| 2 | 2 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | - |
| 3 | 6 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 3 |
| 4 | 5 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 5 | 1 | 70X |
|
Robert Harley Casper, WY | Casper, WY | -4 |
| 6 | 3 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 2 |
| 3 | 5 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| 4 | 7 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 3 |
| 5 | 8 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 3 |
| 6 | 6 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 7 | 3 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -4 |
| 8 | 9 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | 1 |
| 9 DNF | 1 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | - |
| 2 | 3 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -1 |
| 4 | 9 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 5 |
| 5 | 8 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 3 |
| 6 | 4 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -2 |
| 7 | 5 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -2 |
| 8 | 6 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 9 | 7 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | 3 |
| 2 | 1 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | -1 |
| 3 | 3 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | - |
| 4 | 2 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Dillon Johnson Sundance, WY | Sundance, WY | 1 |
| 2 | 1 | 80P |
|
Duane Haines Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 0Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | 1 |
| 4 | 3 | 19 |
|
Kyle Bertram Dallas, SD | Dallas, SD | -1 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | - |
| 2 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | 1 |
| DNS | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| All transfer | ||||||





























