


$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026 -
August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LL
ASCS Northern Plains Region Sprint Car Tour Specia...
7/26/2026 -
Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LLC
All Classes racing
Wissota Mod 4 Special
Wissota Late Model
Wissota B-Mod
IMCA Hobby Stock
IMCA Modified
IMCA Sport...more
ASCS Northern Plains Region Sprint Car Tour Special Event Winners...
7/26/2026Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer day to enjoy some great racing in all classes! Next weekend is our $750 to win Wissota Mod 4 Blackjack...more
Start time is 7:30pm tonight due to heat
7/25/2026Start time is 7:30pm tonight due to heat, gates open for spectators at 5:30 still, pit gate opens 5pm
$2500 to WIN ASCS Northern Plains Region Sprint Car Tour
7/19/2026July 25th - NOW $2,500 to WIN ASCS Northern Plains Region Sprint Car Tour Special Event is making its last stop of the year to Gillette Thunder Speedway sponsored by K&K Import Repair!! Don't miss your last chance to see Sprint Cars this year!
Classes Racing:
ASCS Northern...more

7/18/2020 - Gillette Thunder Speedway
Gillette, WY
IMCA Modified .38 Special
Spectator Gate: Adults $15.00 Senior and Vet $12.00 Kids $6 Pits: Adults $30.00 Kids $10.00 Drivers $30.00 Per car
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 2 |
| 2 | 5 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 3 |
| 3 | 7 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 4 |
| 4 | 8 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 4 |
| 5 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | -1 |
| 6 | 2 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | -4 |
| 7 DNF | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -6 |
| 8 DNF | 9 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | 1 |
| 9 DNF | 6 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
| 2 | 3 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | - |
| 5 | 7 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 2 |
| 6 | 9 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 3 |
| 7 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 8 | 6 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -2 |
| 9 | 8 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 418 |
|
Tony Leiker Gillette, WY | Gillette, WY | 8 |
| 2 | 12 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | 10 |
| 3 | 10 | 369L |
|
Troy Leiker Gillette, WY | Gillette, WY | 7 |
| 4 | 1 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | -3 |
| 5 | 3 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | 1 |
| 7 | 4 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -3 |
| 8 | 17 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 9 |
| 9 | 14 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 5 |
| 10 | 2 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | -8 |
| 11 | 6 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -5 |
| 12 | 18 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 6 |
| 13 DNF | 5 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -8 |
| 14 DNF | 16 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 2 |
| 15 DNF | 15 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| 16 DNF | 21 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 5 |
| 17 DNF | 19 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 2 |
| 18 DNF | 11 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | -7 |
| 19 DNF | 20 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | 1 |
| 20 DNF | 13 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | -7 |
| DNS | 22 | 307 |
|
Quinn Bau Rozet, WY | Rozet, WY | - |
| DNS | 8 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | - |
| 2 | 5 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 3 |
| 3 | 3 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | - |
| 4 | 2 | 888 |
|
Zac Anderson Gillette, WY | Gillette, WY | -2 |
| 5 | 4 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | -1 |
| 6 | 6 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 1 |
| 2 | 6 | 369L |
|
Troy Leiker Gillette, WY | Gillette, WY | 4 |
| 3 | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | 1 |
| 4 | 5 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 5 | 3 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | -2 |
| 6 DNF | 1 | 307 |
|
Quinn Bau Rozet, WY | Rozet, WY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 418 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 2 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 3 | 3 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 4 | 1 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -3 |
| 5 | 4 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | - |
| 2 | 5 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | 3 |
| 3 | 3 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | - |
| 4 | 4 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
| 5 | 2 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 1 |
| 2 | 8 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 6 |
| 3 | 7 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 4 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 5 | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | - |
| 7 | 9 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 8 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -7 |
| 9 | 4 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | -5 |
| 10 | 13 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 3 |
| 11 | 11 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | - |
| 12 | 10 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -2 |
| 13 | 12 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 1 |
| 4 | 5 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 1 |
| 5 | 3 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 5 |
| 2 | 5 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 3 |
| 3 | 2 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 4 | 7 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 3 |
| 5 | 1 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -4 |
| 6 | 3 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -3 |
| 7 DNF | 4 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||















































