


2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Thank you for the support in 2025!
12/21/2025 -
Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 sch
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 schedule posted soon!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
Remembering Ray Compton
11/5/2025Our good friend Ray Compton passed away last week. Ray was known for his "Ol' 97" car as a multi time Wyoming Stockcar Champion building numerous race cars over the years at the old GTS track. Ray supported local racing every week @ GTS. We will miss seeing him each summer...more

8/8/2020 - Gillette Thunder Speedway
Gillette, WY
WISSOTA Mod-4 Black Jack Special
Spectator Gate: Adults $15.00 Senior and Vet $12.00 Kids $6 Pits: Adults $30.00 Kids $10.00 Drivers $30.00 Per car
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 2 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 4 | 4 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | - |
| 5 | 5 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 2 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 4 | 5 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 1 |
| 5 | 4 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 3 |
| 2 | 1 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | -1 |
| 3 | 3 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | - |
| 4 | 2 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | -2 |
| 5 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | - |
| 6 | 7 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | 1 |
| 7 | 6 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| 8 | 8 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | - |
| 9 | 9 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | 3 |
| 2 | 3 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 3 | 8 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 5 |
| 4 | 7 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 3 |
| 5 | 1 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -4 |
| 6 | 6 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 7 | 5 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | -2 |
| 8 | 9 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 1 |
| 9 DNF | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -7 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 418 |
|
Tony Leiker Gillette, WY | Gillette, WY | 7 |
| 2 | 2 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 3 | 3 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | - |
| 4 | 10 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 6 |
| 5 | 7 | 14 |
|
Josh Jensen Midland, SD | Midland, SD | 2 |
| 6 | 6 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | - |
| 7 | 12 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 5 |
| 8 | 11 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 3 |
| 9 | 5 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | -4 |
| 10 | 15 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 5 |
| 11 | 13 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 2 |
| 12 | 9 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -3 |
| 13 | 14 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | 1 |
| 14 | 17 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 3 |
| 15 | 4 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | -11 |
| 16 DNF | 16 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | - |
| 17 DNF | 18 | 07 |
|
Eric Hermel Bar Nunn, WY | Bar Nunn, WY | 1 |
| DNS | 1 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 418 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| 3 | 4 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 1 |
| 4 | 6 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 2 |
| 5 | 5 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | - |
| 6 DNF | 1 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 1 |
| 3 | 4 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 |
| 5 | 5 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | - |
| 6 | 1 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Josh Jensen Midland, SD | Midland, SD | 2 |
| 2 | 2 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | - |
| 3 | 6 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 3 |
| 4 | 4 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| 5 | 1 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | -4 |
| 6 | 5 | 07 |
|
Eric Hermel Bar Nunn, WY | Bar Nunn, WY | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 3 |
| 2 | 9 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 7 |
| 3 | 3 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | - |
| 4 | 7 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 3 |
| 5 | 2 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -3 |
| 6 | 1 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -5 |
| 7 | 10 | 29F |
|
Alan Farley Rapid City, SD | Rapid City, SD | 3 |
| 8 | 11 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 3 |
| 9 | 5 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -4 |
| 10 | 8 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -2 |
| 11 | 6 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -5 |
| 12 | 13 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | 1 |
| 13 DNF | 12 | 7T |
|
Allan McDonnell QUINN, SD | QUINN, SD | -1 |
| 14 DNF | 14 | 84H |
|
Brady Herdt Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29F |
|
Alan Farley Rapid City, SD | Rapid City, SD | 5 |
| 2 | 1 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 3 | 7 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 4 |
| 4 | 2 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -2 |
| 5 | 4 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -1 |
| 6 | 5 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -1 |
| 7 DNF | 3 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 4 | 6 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 2 |
| 5 | 7 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 6 | 4 | 7T |
|
Allan McDonnell QUINN, SD | QUINN, SD | -2 |
| 7 | 5 | 84H |
|
Brady Herdt Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | 1 |
| 3 | 1 | 97 |
|
Dan Henrikson Rapid City, SD | Rapid City, SD | -2 |
| 4 | 5 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | 1 |
| 5 | 6 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | 1 |
| 6 | 4 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | -2 |
| 7 | 7 | E611 |
|
Jim Hawkins Wright, WY | Wright, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 6 |
| 2 | 2 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | - |
| 3 | 1 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
| 4 | 5 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | 1 |
| 5 | 3 | 97 |
|
Dan Henrikson Rapid City, SD | Rapid City, SD | -2 |
| 6 | 4 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | -2 |
| 7 | 6 | E611 |
|
Jim Hawkins Wright, WY | Wright, WY | -1 |
| All transfer | ||||||




















































