


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

8/22/2020 - Gillette Thunder Speedway
Gillette, WY
Points Championship & WISSOTA R.O.C Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -1 |
| 3 | 3 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | - |
| DNS | 4 | 1 |
|
JD Morfeld Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 |
| 3 | 3 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | - |
| DNS | 1 | 1 |
|
JD Morfeld Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 2 | 3 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 2 |
| 4 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | - |
| 5 | 8 | 3W |
|
Erik Williams Glenrock, WY | Glenrock, WY | 3 |
| 6 | 2 | 502 |
|
Brian Welch Casper, WY | Casper, WY | -4 |
| 7 | 6 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | -1 |
| 8 | 11 | 6T |
|
Trevor Grenz Gillette, WY | Gillette, WY | 3 |
| 9 | 10 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 10 DNF | 9 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| 11 DNF | 7 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -4 |
| DNS | 12 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 1 |
| 2 | 6 | 54 |
|
Tom Manning Gillette, WY | Gillette, WY | 4 |
| 3 | 1 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -2 |
| 4 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 1 |
| 5 | 3 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -2 |
| 6 | 4 | 6T |
|
Trevor Grenz Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 502 |
|
Brian Welch Casper, WY | Casper, WY | - |
| 2 | 2 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | - |
| 3 | 5 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 3W |
|
Erik Williams Glenrock, WY | Glenrock, WY | - |
| 5 | 6 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 6 DNF | 3 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E611 |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 2 |
| 2 | 6 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 4 |
| 3 | 1 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -2 |
| 4 | 8 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 4 |
| 5 | 12 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 7 |
| 6 | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | -2 |
| 7 | 9 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | 2 |
| 8 | 2 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | -6 |
| 9 | 7 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 |
| 10 | 18 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 8 |
| 11 | 13 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 2 |
| 12 | 10 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | -2 |
| 13 | 5 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | -8 |
| 14 | 15 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 1 |
| 15 | 11 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | -4 |
| 16 | 17 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 1 |
| 17 DNF | 14 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -3 |
| DNS | 16 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | - |
| DNS | 19 | 07 |
|
Eric Hermel Bar Nunn, WY | Bar Nunn, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | 2 |
| 3 | 1 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 |
| 4 | 6 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 2 |
| 5 | 5 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
| 6 DNF | 3 | 9E |
|
Wyatt Smith Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 2 |
| 2 | 1 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | -1 |
| 3 | 4 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | 2 |
| 5 | 5 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | - |
| 6 DNF | 2 | 299 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E611 |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 3 |
| 2 | 3 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 25M |
|
Ryan Renken Gillette, WY | Gillette, WY | -1 |
| 4 | 5 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 1 |
| 5 | 1 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -4 |
| 6 | 6 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | - |
| 7 | 7 | 07 |
|
Eric Hermel Bar Nunn, WY | Bar Nunn, WY | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 2 |
| 2 | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 3 | 9 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 6 |
| 4 | 4 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | - |
| 5 | 6 | 17 |
|
Rob Hoffman Gillette, WY | Gillette, WY | 1 |
| 6 | 15 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 9 |
| 7 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -6 |
| 8 | 5 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | -3 |
| 9 | 13 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | 4 |
| 10 | 7 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -3 |
| 11 | 12 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | 1 |
| 12 | 11 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -1 |
| 13 DNF | 16 | 84H |
|
Brady Herdt Gillette, WY | Gillette, WY | 3 |
| 14 DNF | 8 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | -6 |
| 15 DNF | 10 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -5 |
| DNS | 14 | 82 |
|
Nathan Gilmore Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | - |
| 2 | 5 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 3 |
| 3 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 2 |
| 5 | 2 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -3 |
| 6 | 3 | 84H |
|
Brady Herdt Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 2 | 2 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | - |
| 3 | 5 | F16 |
|
Torey Rush Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | - |
| 5 | 3 | 82 |
|
Nathan Gilmore Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 2 | 2 | 17 |
|
Rob Hoffman Gillette, WY | Gillette, WY | - |
| 3 | 5 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 2 |
| 4 | 3 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -1 |
| 5 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 3 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | 1 |
| 3 | 2 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | 1 |
| 4 | 3 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | -1 |
| All transfer | ||||||




















































