


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

6/5/2021 - Gillette Thunder Speedway
Gillette, WY
PACK THE STANDS! $ Month Of Money $ Series Finale
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | - |
| DQ | 3 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | - |
| 3 | 1 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 2 |
| 2 | 4 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 2 |
| 3 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -1 |
| 4 | 5 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 5 | 1 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | -4 |
| 6 | 6 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 7 | 8 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 8 | 7 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| DNS | 9 | 16 |
|
Hayden Minchow Gillette, WY | Gillette, WY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | 1 |
| 2 | 1 | 16 |
|
Hayden Minchow Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | - |
| 4 | 4 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 2 |
| 2 | 8 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 6 |
| 3 | 6 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | 3 |
| 4 | 7 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 3 |
| 5 | 9 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 4 |
| 6 | 1 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -5 |
| 7 | 4 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| 8 | 5 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -3 |
| 9 DNF | 2 | 16 |
|
Hayden Minchow Gillette, WY | Gillette, WY | -7 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| 2 | 3 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -1 |
| 4 | 8 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 4 |
| 5 | 5 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | - |
| 6 | 6 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| 7 | 7 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | - |
| 8 | 4 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -4 |
| 9 | 12 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | 3 |
| 10 | 11 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 1 |
| 11 | 9 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| DNS | 10 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | 2 |
| 2 | 5 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 3 |
| 3 | 4 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 |
| 4 | 6 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 2 |
| 5 | 2 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -3 |
| 6 DNF | 1 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | - |
| 5 | 6 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 1 |
| 6 | 1 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 2 | 4 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 2 |
| 3 | 6 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 4 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -3 |
| 5 | 8 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 |
| 6 | 5 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | -1 |
| 7 | 10 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 3 |
| 8 | 13 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 5 |
| 9 | 11 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 2 |
| 10 | 12 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 11 | 21 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 10 |
| 12 | 19 | 6F |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | 7 |
| 13 | 17 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | 4 |
| 14 | 14 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | - |
| 15 | 9 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -6 |
| 16 DNF | 7 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | -9 |
| 17 DNF | 20 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 3 |
| 18 DNF | 18 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | - |
| 19 DNF | 15 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | -4 |
| DNS | 16 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | - |
| DNS | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -1 |
| DNS | 5 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 5 |
| 2 | 1 | 123 |
|
Trent Jones Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 4 | 4 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | - |
| 5 | 5 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | - |
| 6 DNF | 2 | 5 |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 2 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 4 | 5 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | 1 |
| 5 | 1 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 2 |
| 2 | 4 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 2 |
| 4 | 2 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | -2 |
| 5 | 1 | 6F |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 4 |
| 2 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 3 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 1 |
| 4 | 1 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -3 |
| 5 | 3 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 5 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | 3 |
| 3 | 4 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | 1 |
| 4 | 2 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | -2 |
| 5 DNF | 3 | E611 |
|
Jim Hawkins Wright, WY | Wright, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 2 | 5 | 23 |
|
Tim Gerber Upton, WY | Upton, WY | 3 |
| 3 | 3 | E611 |
|
Jim Hawkins Wright, WY | Wright, WY | - |
| 4 | 1 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | -3 |
| DNS | 4 | 22 |
|
Steven Gerber Gillette, WY | Gillette, WY | - |
| All transfer | ||||||














































