


2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Thank you for the support in 2025!
12/21/2025 -
Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 sch
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 schedule posted soon!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
Remembering Ray Compton
11/5/2025Our good friend Ray Compton passed away last week. Ray was known for his "Ol' 97" car as a multi time Wyoming Stockcar Champion building numerous race cars over the years at the old GTS track. Ray supported local racing every week @ GTS. We will miss seeing him each summer...more

9/3/2021 - Gillette Thunder Speedway
Gillette, WY
21ST ANNUAL EAST-WEST CLASH
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 2 | 4 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 2 |
| 3 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 4 | 14 | 72B |
|
Jacob Hagan Lexington, NE | Lexington, NE | 10 |
| 5 | 7 | 14Z |
|
Paxton Zielinski Casper, WY | Casper, WY | 2 |
| 6 | 9 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 3 |
| 7 | 10 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 3 |
| 8 | 11 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 3 |
| 9 | 15 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | 6 |
| 10 | 2 | 88 |
|
Braxton Wicks Gillette, WY | Gillette, WY | -8 |
| 11 | 12 | 87C |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 12 | 5 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | -7 |
| 13 | 8 | 73 |
|
Ronnie Hibbitts Gillette, WY | Gillette, WY | -5 |
| 14 DNF | 6 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -8 |
| 15 DNF | 13 | 16 |
|
Daniel Morgan Gillette, WY | Gillette, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 2 | 3 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 1 |
| 3 | 4 | 14Z |
|
Paxton Zielinski Casper, WY | Casper, WY | 1 |
| 4 | 1 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -3 |
| DNS | 5 | 16 |
|
Daniel Morgan Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Braxton Wicks Gillette, WY | Gillette, WY | 3 |
| 2 | 2 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | - |
| 3 | 5 | 73 |
|
Ronnie Hibbitts Gillette, WY | Gillette, WY | 2 |
| DNS | 1 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | - |
| DNS | 3 | 72B |
|
Jacob Hagan Lexington, NE | Lexington, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 2 |
| 4 | 2 | 87C |
|
Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -2 |
| 5 | 3 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 2 |
| 2 | 6 | 123 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 4 |
| 3 | 8 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 5 |
| 4 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | - |
| 5 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -3 |
| 6 | 1 | 6 |
|
Eric Hamm Gillette, WY | Gillette, WY | -5 |
| 7 | 7 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 8 | 9 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 9 | 14 | 16 |
|
Hayden Minchow Gillette, WY | Gillette, WY | 5 |
| 10 | 11 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 11 | 15 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | 4 |
| 12 | 18 | 16X |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | 6 |
| 13 DNF | 16 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | 3 |
| 14 DNF | 5 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | -9 |
| 15 DNF | 12 | 307 |
|
Dax Reher Sheridan, WY | Sheridan, WY | -3 |
| DNS | 10 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | - |
| DNS | 13 | 2 |
|
Brian Welch Casper, WY | Casper, WY | - |
| DNS | 17 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Eric Hamm Gillette, WY | Gillette, WY | - |
| 2 | 3 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 3 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 007 |
|
Garrett Bietz Gillette, WY | Gillette, WY | - |
| 5 | 5 | 2 |
|
Brian Welch Casper, WY | Casper, WY | - |
| 6 | 6 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 1 |
| 2 | 4 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | 2 |
| 3 | 5 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 2 |
| 4 | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| 5 | 6 | 16 |
|
Hayden Minchow Gillette, WY | Gillette, WY | 1 |
| 6 DNF | 3 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 2 | 2 | 123 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | - |
| 3 | 4 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 4 | 5 | 307 |
|
Dax Reher Sheridan, WY | Sheridan, WY | 1 |
| 5 | 6 | 16X |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | 1 |
| 6 | 3 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 3 | 2 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | -1 |
| 4 | 10 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 6 |
| 5 | 14 | 44T |
|
Bill Brack Mead, CO | Mead, CO | 9 |
| 6 | 13 | 26 |
|
Crist Pittenger Bismarck, ND | Bismarck, ND | 7 |
| 7 | 16 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 9 |
| 8 | 6 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -2 |
| 9 | 8 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -1 |
| 10 | 19 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 9 |
| 11 | 18 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | 7 |
| 12 | 12 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | - |
| 13 | 17 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 4 |
| 14 | 15 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 1 |
| 15 DNF | 7 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -8 |
| 16 DNF | 9 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -7 |
| 17 DNF | 20 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 3 |
| 18 DNF | 3 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -15 |
| 19 DNF | 11 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | -8 |
| DNS | 4 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 3 |
| 2 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 3 | 5 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | 2 |
| 4 | 9 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 5 |
| 5 | 7 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | -5 |
| 7 | 10 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 3 |
| 8 | 13 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 5 |
| 9 | 18 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 9 |
| 10 | 19 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | 9 |
| 11 | 17 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 6 |
| 12 DNF | 8 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -4 |
| 13 DNF | 14 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | 1 |
| 14 DNF | 16 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | 2 |
| 15 DNF | 3 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | -12 |
| 16 DNF | 6 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -10 |
| DNS | 12 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| DNS | 11 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | - |
| DNS | 15 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 5 |
| 2 | 3 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 3 | 1 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | 3 |
| 5 | 2 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -3 |
| 6 DNF | 5 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -1 |
| DNS | 4 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 1 |
| 3 | 5 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -3 |
| 5 | 7 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 2 |
| 6 | 6 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 7 | 4 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| 2 | 2 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | - |
| 3 | 7 | 26 |
|
Crist Pittenger Bismarck, ND | Bismarck, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| 5 | 5 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| 6 | 3 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | -3 |
| 7 | 6 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
| 2 | 4 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 2 |
| 3 | 5 | 44T |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 3 |
| 5 | 3 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | - |
| 7 | 2 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 2 | 1 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 3 | 6 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | 1 |
| 5 | 3 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -2 |
| DNS | 2 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 2 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | - |
| 3 | 3 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 4 | 8 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 4 |
| 5 | 11 | 1J |
|
Josh Jensen Midland, SD | Midland, SD | 6 |
| 6 | 6 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | - |
| 7 | 10 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 3 |
| 8 | 13 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 5 |
| 9 | 7 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 10 | 5 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -5 |
| 11 | 4 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | -7 |
| 12 | 15 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | 3 |
| 13 DNF | 9 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -4 |
| 14 DNF | 14 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | - |
| DNS | 16 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | - |
| DNS | 12 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 5 |
| 2 | 4 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 2 |
| 4 | 9 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 5 |
| 5 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 6 | 8 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | 2 |
| 7 | 16 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 9 |
| 8 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -6 |
| 9 | 11 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 2 |
| 10 | 10 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | - |
| 11 | 15 | 31H |
|
Scott Hansen Garden City, SD | Garden City, SD | 4 |
| 12 | 17 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 5 |
| 13 | 12 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 14 | 7 | 5F |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -7 |
| 15 | 18 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | 3 |
| 16 | 19 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | 3 |
| 17 | 14 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -3 |
| 18 | 21 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 19 | 20 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 1 |
| 20 | 1 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | -19 |
| 21 | 22 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | 1 |
| 22 | 13 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | 2 |
| 2 | 6 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 4 |
| 3 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 |
| 4 | 5 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -3 |
| 6 | 13 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 7 |
| 7 | 9 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 2 |
| 8 | 11 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | 3 |
| 9 | 12 | 27 |
|
Mike Jung Rapid City, SD | Rapid City, SD | 3 |
| 10 DNF | 1 | 72 |
|
Sam Gorsuch | -9 | |
| 11 DNF | 16 | 4X |
|
Adam Boggs Custer, SD | Custer, SD | 5 |
| 12 DNF | 10 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -2 |
| 13 DNF | 19 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 6 |
| 14 DNF | 8 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -6 |
| 15 DNF | 17 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | 2 |
| 16 DNF | 14 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -2 |
| DNS | 7 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| DNS | 18 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| DNS | 15 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | 1 |
| 2 | 6 | 5F |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | 4 |
| 3 | 4 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 72 |
|
Sam Gorsuch | -3 | |
| 5 DNF | 5 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 6 DNF | 7 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 1 |
| 7 DNF | 3 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 4 |
| 2 | 4 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| Top 3 transfer | ||||||
| 4 | 1 | 008 |
|
Brandon Woodhead Box Elder, SD | Box Elder, SD | -3 |
| 5 | 6 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 6 DNF | 2 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 2 | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 2 |
| 3 | 5 | 31H |
|
Scott Hansen Garden City, SD | Garden City, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | -2 |
| 5 | 3 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -2 |
| DNS | 6 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 3 |
| 2 | 2 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | - |
| 3 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| Top 3 transfer | ||||||
| 4 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 |
| 5 | 1 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -4 |
| 6 | 6 | 4X |
|
Adam Boggs Custer, SD | Custer, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 2 | 6 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 4 |
| 3 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | -1 |
| 5 | 4 | 45 |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -1 |
| 6 DNF | 2 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 5 |
| 2 | 5 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 |
| 3 | 4 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -1 |
| 5 | 2 | 27 |
|
Mike Jung Rapid City, SD | Rapid City, SD | -3 |
| 6 DNF | 1 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -5 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 1 |
| 2 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 3 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -2 |
| 4 | 4 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 5 | 10 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 5 |
| 6 | 12 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 6 |
| 7 | 6 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -1 |
| 8 | 16 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 8 |
| 9 | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -6 |
| 10 | 7 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -3 |
| 11 | 18 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | 7 |
| 12 | 8 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | -4 |
| 13 | 14 | 5F |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | 1 |
| 14 | 15 | 4X |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 15 | 13 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -2 |
| DNS | 9 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | - |
| DNS | 11 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | - |
| DNS | 17 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 3 |
| 2 | 1 | 00 |
|
Zach Pollock Miller, SD | Miller, SD | -1 |
| 3 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -1 |
| 4 | 5 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 1 |
| 5 | 6 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 1 |
| 6 | 3 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | -3 |
| 7 | 7 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 8 | 8 | 09G |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Zach Pollock Miller, SD | Miller, SD | 2 |
| 2 | 2 | 22T |
|
