


$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026 -
August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LL
ASCS Northern Plains Region Sprint Car Tour Specia...
7/26/2026 -
Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LLC
All Classes racing
Wissota Mod 4 Special
Wissota Late Model
Wissota B-Mod
IMCA Hobby Stock
IMCA Modified
IMCA Sport...more
ASCS Northern Plains Region Sprint Car Tour Special Event Winners...
7/26/2026Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer day to enjoy some great racing in all classes! Next weekend is our $750 to win Wissota Mod 4 Blackjack...more
Start time is 7:30pm tonight due to heat
7/25/2026Start time is 7:30pm tonight due to heat, gates open for spectators at 5:30 still, pit gate opens 5pm
$2500 to WIN ASCS Northern Plains Region Sprint Car Tour
7/19/2026July 25th - NOW $2,500 to WIN ASCS Northern Plains Region Sprint Car Tour Special Event is making its last stop of the year to Gillette Thunder Speedway sponsored by K&K Import Repair!! Don't miss your last chance to see Sprint Cars this year!
Classes Racing:
ASCS Northern...more

9/5/2021 - Gillette Thunder Speedway
Gillette, WY
21ST ANNUAL EAST-WEST CLASH CHAMPIONSHIP
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | 1 |
| 2 | 6 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 4 |
| 3 | 1 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | -2 |
| 4 | 7 | 14Z |
|
Paxton Zielinski Casper, WY | Casper, WY | 3 |
| 5 | 5 | 45X |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 6 | 4 | 72B |
|
Jacob Hagan Lexington, NE | Lexington, NE | -2 |
| 7 | 3 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -4 |
| 8 | 8 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
| 9 | 9 | 88 |
|
Braxton Wicks Gillette, WY | Gillette, WY | - |
| 10 | 11 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | 1 |
| 11 | 12 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | 1 |
| 12 | 13 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 1 |
| 13 | 14 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | 1 |
| 14 | 10 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 1 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | -1 |
| 3 | 6 | 45X |
|
Travis Landauer Albion, NE | Albion, NE | 3 |
| 4 | 7 | 14Z |
|
Paxton Zielinski Casper, WY | Casper, WY | 3 |
| 5 | 5 | 88 |
|
Braxton Wicks Gillette, WY | Gillette, WY | - |
| 6 | 2 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | -4 |
| 7 | 8 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Dino Gronning Casper, WY | Casper, WY | - |
| 2 | 2 | 72B |
|
Jacob Hagan Lexington, NE | Lexington, NE | - |
| 3 | 3 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | - |
| 4 | 4 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
| 5 | 6 | 45 |
|
Tim Remington Edgemont, SD | Edgemont, SD | 1 |
| 6 | 7 | 80 |
|
Chad Horst Gillette, WY | Gillette, WY | 1 |
| 7 DNF | 5 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
3 Day Points 6TH-10TH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 |
| 2 | 1 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -1 |
| 3 | 2 | 88 |
|
Braxton Wicks Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | - |
| 5 | 3 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | -2 |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 1 |
| 2 | 8 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 6 |
| 3 | 1 | 123 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | -2 |
| 4 | 6 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 2 |
| 5 | 4 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -1 |
| 6 | 5 | 307 |
|
Dax Reher Sheridan, WY | Sheridan, WY | -1 |
| 7 | 10 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | 3 |
| 8 | 13 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | 5 |
| 9 | 9 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 10 | 3 | 16X |
|
Hayden Minchow Gillette, WY | Gillette, WY | -7 |
| 11 | 12 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 12 | 11 | 16 |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | -1 |
| 13 | 14 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| DNS | 7 | 2 |
|
Brian Welch Casper, WY | Casper, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 123 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 2 |
| 2 | 1 | 16X |
|
Hayden Minchow Gillette, WY | Gillette, WY | -1 |
| 3 | 6 | 307 |
|
Dax Reher Sheridan, WY | Sheridan, WY | 3 |
| 4 | 2 | 2 |
|
Brian Welch Casper, WY | Casper, WY | -2 |
| 5 | 5 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 6 | 7 | 16 |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | 1 |
| 7 DNF | 4 | 31 |
|
Dennis Keesling Sheridan, WY | Sheridan, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 4 |
| 2 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
| 3 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 4 | 7 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 3 |
| 5 | 6 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | 1 |
| 6 | 1 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -5 |
| 7 | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
3 Day Points 6TH-10TH3 Day Points
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 2 | 2 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | - |
| 3 | 3 | 16X |
|
Hayden Minchow Gillette, WY | Gillette, WY | - |
| 4 | 4 | 307 |
|
Dax Reher Sheridan, WY | Sheridan, WY | - |
| 5 | 5 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 2 | 4 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 2 |
| 3 | 2 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
| 4 | 3 | 26 |
|
Crist Pittenger Bismarck, ND | Bismarck, ND | -1 |
| 5 | 8 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 3 |
| 6 | 12 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 6 |
| 7 | 6 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -1 |
| 8 | 7 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
| 9 | 14 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | 5 |
| 10 | 16 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | 6 |
| 11 | 15 | 44T |
|
Bill Brack Mead, CO | Mead, CO | 4 |
| 12 | 21 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 9 |
| 13 | 10 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | -3 |
| 14 | 13 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | -1 |
| 15 | 19 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 4 |
| 16 | 17 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | 1 |
| 17 DNF | 5 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -12 |
| 18 DNF | 22 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 4 |
| 19 DNF | 20 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 1 |
| 20 DNF | 9 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | -11 |
| 21 DNF | 11 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | -10 |
| 22 DNF | 18 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | - |
| 2 | 3 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | 1 |
| 3 | 5 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 2 |
| 4 | 6 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 2 |
| 5 | 11 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 6 |
| 6 | 2 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 8 | 15 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | 7 |
| 9 | 14 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 5 |
| 10 | 13 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | 3 |
| 11 | 10 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -1 |
| 12 | 4 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -8 |
| 13 DNF | 9 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | -4 |
| 14 DNF | 12 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | -2 |
| DNS | 7 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -1 |
| DNS | 5 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | - |
| DNS | 8 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | - |
| DNS | 6 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | - |
| DNS | 7 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 2 | 3 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 1 |
| 3 | 5 | 50 |
|
Wade Manning Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | - |
| Top 4 transfer | ||||||
| 5 | 8 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | 3 |
| 6 | 6 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | - |
| 7 | 7 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | - |
| 8 | 1 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 1 |
| 2 | 7 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 5 |
| 3 | 5 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 2 |
| 4 | 3 | 99 |
|
Nathan Slocum Gillette, WY | Gillette, WY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 1 |
| 6 | 1 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -5 |
| 7 | 8 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | 1 |
| 8 | 4 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Crist Pittenger Bismarck, ND | Bismarck, ND | 3 |
| 2 | 1 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
| 3 | 3 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| 4 | 7 | 44T |
|
Bill Brack Mead, CO | Mead, CO | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 12S |
|
Jason Schierkolk Evansville, WY | Evansville, WY | 3 |
| 6 | 5 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -1 |
| 7 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -5 |
| 8 | 6 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 4 | 32 |
|
Jamie Christopherson Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 2 |
| 4 | 2 | 6 |
|
Jamie Neumiller Rapid City, SD | Rapid City, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 08 |
|
T. J. Martell Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | - |
| DNS | 7 | 99G |
|
Galen Gunzenhauser Casper, WY | Casper, WY | - |
3 Day Points 6TH-10TH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | - |
| 2 | 2 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | - |
| 3 | 3 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| 4 | 4 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | - |
| 5 | 5 | 44T |
|
Bill Brack Mead, CO | Mead, CO | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 2 |
| 2 | 10 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 8 |
| 3 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 4 | 2 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | -2 |
| 5 | 6 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 6 | 8 | 31H |
|
Scott Hansen Garden City, SD | Garden City, SD | 2 |
| 7 | 12 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 |
| 8 | 7 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 9 | 14 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 10 | 11 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 11 | 20 | 72L |
|
Nick Leiker Rozet, WY | Rozet, WY | 9 |
| 12 | 15 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | 3 |
| 13 | 5 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | -8 |
| 14 | 17 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 3 |
| 15 | 9 | 27 |
|
Mike Jung Rapid City, SD | Rapid City, SD | -6 |
| 16 | 13 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -3 |
| 17 | 18 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 1 |
| 18 | 16 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -2 |
| 19 DNF | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -18 |
| 20 DNF | 19 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 21 DNF | 21 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | - |
| 22 DNF | 22 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 2 |
| 4 | 8 | 72L |
|
Nick Leiker Rozet, WY | Rozet, WY | 4 |
| 5 | 14 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 9 |
| 6 | 4 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 8 | 11 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 3 |
| 9 | 9 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 10 | 10 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | - |
| 11 | 6 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | -5 |
| 12 | 16 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | 4 |
| 13 | 15 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | 2 |
| 14 DNF | 13 | 1 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -1 |
| 15 DNF | 17 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 16 DNF | 12 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -4 |
| 17 DNF | 1 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | -16 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 2 | 3 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 1 |
| 3 | 4 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | 1 |
| 4 | 2 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 5 | 8 | 1 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | 3 |
| DNS | 5 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | - |
| DNS | 11 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | - |
| DNS | 10 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | - |
| DNS | 7 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | - |
| DNS | 6 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | - |
| DNS | 9 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 2 | 7 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | 5 |
| 3 | 1 | 27 |
|
Mike Jung Rapid City, SD | Rapid City, SD | -2 |
| 4 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | - |
| Top 4 transfer | ||||||
| 5 | 3 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | -2 |
| 6 | 8 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 2 |
| 7 | 6 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -1 |
| 8 | 2 | 1 |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | - |
| 2 | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 4 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 3 |
| 6 | 3 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | -3 |
| 7 | 7 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | - |
| 8 DNF | 2 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 7 |
| 2 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -2 |
| 4 | 6 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -1 |
| 6 | 7 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 7 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 8 | 3 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 7 |
| 2 | 6 | 31H |
|
Scott Hansen Garden City, SD | Garden City, SD | 4 |
| 3 | 1 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -2 |
| 4 | 2 | 13B |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 12 |
|
Alexis Manning Gillette, WY | Gillette, WY | 2 |
| 6 | 4 | 72L |
|
Nick Leiker Rozet, WY | Rozet, WY | -2 |
| 7 | 5 | 45TH |
|
Ryan Hasbrouck Casper, WY | Casper, WY | -2 |
| 8 | 3 | 11H |
|
Kelly Sutherland Gillette, WY | Gillette, WY | -5 |
3 Day Points 6TH-10TH3 DAY POINTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | - |
| 2 | 2 | 31H |
|
Scott Hansen Garden City, SD | Garden City, SD | - |
| 3 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 4 | 4 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 5 | 5 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
HARD CHARGERHARD CHARGER
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72L |
|
Nick Leiker Rozet, WY | Rozet, WY | |
| 2 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | |
| 3 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | |
| 4 DNF | 6 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | |
| 5 DNF | 5 | 8 |
|
Kyle Anton Gillette, WY | Gillette, WY | |
| 6 DNF | 4 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | - |
| 2 | 2 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| 3 | 7 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 4 |
| 4 | 3 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | -1 |
| 5 | 4 | 09G |
|
Monte Gawryluk Mandan, ND | Mandan, ND | -1 |
| 6 | 6 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | - |
| 7 | 5 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | -2 |
| 8 | 9 | 166 |
|
James Stands III Janesville, WI | Janesville, WI | 1 |
| 9 | 8 | 7Z |
|
Nick Emon Rapid City, SD | Rapid City, SD | -1 |
| DNS | 10 | 00 |
|
Zach Pollock Miller, SD | Miller, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | - |
| 2 | 5 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 3 |
