


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

5/20/2023 - Gillette Thunder Speedway
Gillette, WY
Month of Money Series Night 3
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
logan Wooley Gillette, WY | Gillette, WY | - |
| 2 | 2 | 8E |
|
Alexander Watson Gillette, WY | Gillette, WY | - |
| 3 | 3 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
logan Wooley Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 8E |
|
Alexander Watson Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 8 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | 6 |
| 3 | 6 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 3 |
| 4 | 7 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 3 |
| 5 | 9 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | 4 |
| 6 | 3 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -3 |
| 7 | 10 | 25S |
|
Shelbey Renken Gillette, WY | Gillette, WY | 3 |
| 8 DNF | 5 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | -3 |
| 9 DNF | 2 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | -7 |
| DNS | 1 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 2 |
| 2 | 4 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 2 |
| 3 | 1 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -2 |
| 4 | 2 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -2 |
| 5 DNF | 5 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 2 |
| 2 | 4 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | 2 |
| 3 | 2 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | -1 |
| 4 | 1 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | -3 |
| 5 | 5 | 25S |
|
Shelbey Renken Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 8 |
|
Ed Kirchoff Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | - |
| DNS | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ed Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 3 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -1 |
| 4 DNF | 4 | 2 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 3 |
| 2 | 5 | 16 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 3 |
| 3 | 6 | 123 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | 3 |
| 4 | 9 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 5 |
| 5 | 3 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | -2 |
| 6 | 8 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 2 |
| 7 | 13 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | 6 |
| 8 | 7 | 56 |
|
Nicole Kramer Gillette, WY | Gillette, WY | -1 |
| 9 | 17 | 8W |
|
John Smith Gillette, WY | Gillette, WY | 8 |
| 10 | 15 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | 5 |
| 11 | 10 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -1 |
| 12 DNF | 1 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -11 |
| 13 DNF | 12 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | -1 |
| 14 DNF | 16 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 2 |
| 15 DNF | 2 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | -13 |
| DNS | 11 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | - |
| DNS | 14 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 56 |
|
Nicole Kramer Gillette, WY | Gillette, WY | - |
| 4 | 5 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | 1 |
| 5 DNF | 6 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 1 |
| 6 DNF | 4 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 2 | 2 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | - |
| 3 | 5 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 2 |
| 4 | 6 | 8W |
|
John Smith Gillette, WY | Gillette, WY | 2 |
| 5 | 1 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | -4 |
| 6 DNF | 3 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 2 |
| 2 | 1 | 16 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | -1 |
| 3 | 2 | 123 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | -1 |
| 4 | 5 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 1 |
| 5 | 4 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 7 |
| 2 | 4 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 2 |
| 3 | 3 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 4 | 10 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 6 |
| 5 | 6 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 1 |
| 6 | 1 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -5 |
| 7 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -5 |
| 8 | 9 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 1 |
| 9 DNF | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
| 10 DNF | 5 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -5 |
| 11 DNF | 11 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 2 | 2 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 3 | 6 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 3 |
| 4 | 1 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -3 |
| 5 | 3 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -2 |
| 6 | 5 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 3 |
| 2 | 2 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 4 | 5 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 1 |
| 5 | 3 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 2 |
| 2 | 6 | 29A |
|
Alan Farley Rapid City, SD | Rapid City, SD | 4 |
| 3 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 4 | 8 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 4 |
| 5 | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -3 |
| 6 | 9 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 3 |
| 7 | 4 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | -3 |
| 8 | 5 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -3 |
| 9 | 11 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 2 |
| 10 | 12 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 2 |
| 11 | 13 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | 2 |
| 12 | 10 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | -2 |
| 13 | 14 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | 1 |
| 14 DNF | 1 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | - |
| 3 | 5 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 5 | 7 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 2 |
| 6 | 6 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 7 | 1 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29A |
|
Alan Farley Rapid City, SD | Rapid City, SD | 3 |
| 2 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 4 | 1 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -3 |
| 5 | 6 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | 1 |
| 6 | 3 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -3 |
| 7 | 7 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| All transfer | ||||||




























































