


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

5/27/2023 - Gillette Thunder Speedway
Gillette, WY
Month of Money Series Night 4
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Austin Rusk Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 00 |
|
Trevor Powell Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 8 |
|
logan Wooley Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | -1 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 2 |
| 2 | 1 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -1 |
| 3 | 4 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 1 |
| 4 | 2 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | -2 |
| 5 | 6 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | 1 |
| 6 | 8 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 2 |
| 7 | 7 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | - |
| 8 DNF | 5 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -3 |
| DNS | 9 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 39 |
|
Orrin Matlock Wright, WY | Wright, WY | - |
| 3 | 3 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | - |
| 4 | 4 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | - |
| 5 | 5 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | - |
| 6 | 6 | 10 |
|
Todd McCoy Gillette, WY | Gillette, WY | - |
| 7 | 9 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | 2 |
| 8 | 7 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | -1 |
| 9 | 8 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 2 |
| 2 | 2 | 745 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | - |
| 3 | 4 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 4 | 1 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | -3 |
| 5 | 5 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | - |
| 6 | 9 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | 3 |
| 7 | 6 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -1 |
| 8 | 10 | 56 |
|
Nicole Kramer Gillette, WY | Gillette, WY | 2 |
| 9 | 7 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -2 |
| DNS | 8 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 1 |
| 2 | 3 | 56 |
|
Nicole Kramer Gillette, WY | Gillette, WY | 1 |
| 3 | 1 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -2 |
| 4 DNF | 4 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | - |
| DNS | 5 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | 2 |
| 4 | 1 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -3 |
| 5 | 3 | 88 |
|
Glenn Asmus Evansville, WY | Evansville, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 745 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | - |
| 2 | 2 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | - |
| 3 | 4 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -1 |
| 5 | 5 | 56 |
|
Nicole Kramer Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| 2 | 3 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 4 | 12 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 8 |
| 5 | 6 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 1 |
| 6 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -4 |
| 7 | 7 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 8 | 8 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | - |
| 9 | 9 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
| 10 | 10 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 11 DNF | 4 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -7 |
| 12 DNF | 11 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 4 |
| 2 | 2 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | - |
| 3 | 4 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 2 |
| 5 | 1 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -4 |
| 6 | 3 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 2 | 6 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 4 |
| 3 | 3 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 4 | 2 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 5 | 4 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -1 |
| 6 | 5 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 2 |
| 3 | 5 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 2 |
| 4 | 6 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | 2 |
| 5 | 7 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 2 |
| 6 | 8 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | 2 |
| 7 | 1 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -6 |
| 8 | 9 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | 1 |
| 9 | 3 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 1 |
| 2 | 6 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 4 |
| 3 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -2 |
| 4 | 3 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -1 |
| 5 | 4 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -1 |
| 6 | 7 | 59 |
|
Dustin Mayhew Casper, WY | Casper, WY | 1 |
| 7 | 5 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 8 | 8 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | - |
| 9 | 9 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| All transfer | ||||||














































