


2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Thank you for the support in 2025!
12/21/2025 -
Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 sch
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more
Thank you for the support in 2025!
12/21/2025Thank you to everyone that supported racing this season at Gillette Thunder Speedway Gts! Congrats to our 2025 Champions and we will have the 2026 schedule posted soon!
Mod 4 quick change option
11/19/2025Attention Mod 4 Drivers:
We have asked Wissota to give the option to allow quick change rear ends in your class. The first step in the process was reaching out to all of you asking if you would like this, 98% responded yes. All of that info was sent to Wissota to get us to...more
Remembering Ray Compton
11/5/2025Our good friend Ray Compton passed away last week. Ray was known for his "Ol' 97" car as a multi time Wyoming Stockcar Champion building numerous race cars over the years at the old GTS track. Ray supported local racing every week @ GTS. We will miss seeing him each summer...more

6/3/2023 - Gillette Thunder Speedway
Gillette, WY
Pack The Stands - Free Spectator Entry - Month of Money Series Finale Weekend
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | 3 |
| 2 | 6 | 8E |
|
Philip Evans Gillette, WY | Gillette, WY | 4 |
| 3 | 9 | 73 |
|
Josiah Aragon Cheyenne, WY | Cheyenne, WY | 6 |
| 4 | 7 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | 3 |
| 5 | 3 | 7 |
|
Jonus Aragon Cheyenne, WY | Cheyenne, WY | -2 |
| 6 | 5 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | -1 |
| 7 | 2 | 77 |
|
Dacota Earnest Gillette, WY | Gillette, WY | -5 |
| 8 | 10 | 00 |
|
Trevor Powell Gillette, WY | Gillette, WY | 2 |
| 9 | 1 | 14 |
|
Austin Rusk Gillette, WY | Gillette, WY | -8 |
| 10 DNF | 8 | 12 |
|
Talon Einfalt Gillette, WY | Gillette, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Austin Rusk Gillette, WY | Gillette, WY | 3 |
| 2 | 6 | 77 |
|
Dacota Earnest Gillette, WY | Gillette, WY | 4 |
| 3 | 10 | 7 |
|
Jonus Aragon Cheyenne, WY | Cheyenne, WY | 7 |
| 4 | 8 | 33 |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | 4 |
| 5 | 7 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | 2 |
| 6 | 1 | 8E |
|
Philip Evans Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 |
| 2 | 5 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 3 |
| 3 | 4 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | 1 |
| 4 | 8 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 4 |
| 5 | 9 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 4 |
| 6 | 7 | 07 |
|
Chris King Wright, WY | Wright, WY | 1 |
| 7 | 10 | 37 |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | 3 |
| 8 | 1 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -7 |
| 9 | 11 | 25S |
|
Shelbey Renken Gillette, WY | Gillette, WY | 2 |
| 10 | 2 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | -8 |
| DNS | 3 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | 4 |
| 2 | 4 | 9 |
|
Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 2 |
| 3 | 3 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | - |
| 4 DNF | 2 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -2 |
| 5 DNF | 1 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 2 |
| 2 | 4 | 07 |
|
Chris King Wright, WY | Wright, WY | 2 |
| 3 | 5 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 2 |
| 4 | 6 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | 2 |
| 5 | 1 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | -4 |
| 6 | 2 | 25S |
|
Shelbey Renken Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 5 |
| 2 | 5 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 3 |
| 3 | 7 | 123 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | 4 |
| 4 | 8 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 4 |
| 5 | 4 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -1 |
| 6 | 12 | 16 |
|
Nate Sikkenga Gillette, WY | Gillette, WY | 6 |
| 7 | 9 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | 2 |
| 8 | 2 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -6 |
| 9 DNF | 3 | 8W |
|
John Smith Gillette, WY | Gillette, WY | -6 |
| 10 DNF | 1 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -9 |
| DNS | 10 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | - |
| DNS | 11 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 5 |
| 2 | 2 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | - |
| 3 | 5 | 8W |
|
John Smith Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 123 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | - |
| 5 DNF | 3 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 2 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | - |
| 3 | 4 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 4 | 3 | 187 |
|
Christopher Pilcher Linton, ND | Linton, ND | -1 |
| 5 | 5 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | - |
| 6 DNF | 6 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 7 |
| 2 | 3 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 1 |
| 3 | 5 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 2 |
| 4 | 1 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -3 |
| 5 | 14 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 9 |
| 6 | 4 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -2 |
| 7 | 13 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | 6 |
| 8 | 9 | 8 |
|
Ed Kirchoff Gillette, WY | Gillette, WY | 1 |
| 9 | 11 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | 2 |
| 10 | 12 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 2 |
| 11 DNF | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -5 |
| 12 DNF | 7 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -5 |
| 13 DNF | 10 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | -3 |
| 14 DNF | 2 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 2 | 5 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 3 | 3 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 4 | 7 | 8 |
|
Ed Kirchoff Gillette, WY | Gillette, WY | 3 |
| 5 | 4 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -1 |
| 6 | 6 | 53 |
|
Duane Manning Gillette, WY | Gillette, WY | - |
| 7 | 2 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 5 |
| 2 | 1 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
| 3 | 7 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 4 |
| 4 | 4 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 5 | 5 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | - |
| 6 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -4 |
| 7 | 3 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 12 |
| 2 | 5 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 3 |
| 3 | 3 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | - |
| 4 | 9 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 5 |
| 5 | 7 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 2 |
| 6 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -2 |
| 7 | 8 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 8 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -7 |
| 9 | 6 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | -3 |
| 10 | 11 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 1 |
| 11 DNF | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -9 |
| 12 DNF | 10 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -2 |
| 13 DNF | 12 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | -1 |
| 14 DNF | 14 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | - |
| 15 DNF | 15 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| DNS | 16 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | - |
| 2 | 3 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 1 |
| 3 | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -1 |
| 4 | 4 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | - |
| 5 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | - |
| DNS | 6 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 2 |
| 2 | 1 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 3 | 4 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 1 |
| 4 | 5 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 1 |
| 5 | 2 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 1 |
| 3 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 4 | 4 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 5 | 5 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
































































