


Driver form
3/10/2026 -
Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZ
Mini Bomber class will receive IMCA Sport Compact...
2/24/2026 -
Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will b
2026 Gillette Thunder Speedway Schedule
1/10/2026 -
2026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 sp
Latest News
Driver form
3/10/2026Attention Drivers: Please fill this form out before the start of the season to help us announce your sponsors weekly.
https://forms.gle/vqUxWKrNJQhvAZdG9
Mini Bomber class will receive IMCA Sport Compact points 2026
2/24/2026Attention Mini Bomber drivers. This year the class will be IMCA sanctioned receiving sport compact points each race. Track rules from last year will be still in effect for 2026, in 2027 full IMCA sport compact rules will apply. You will have to buy a IMCA sport compact...more
2026 Skybox / Concrete Pad Renewals
2/6/20262026 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 23rd to keep your spot from last year.
All Skyboxes were occupied in 2025, should anyone not renew their box from last year, we will contact...more
2026 Gillette Thunder Speedway Schedule
1/10/20262026 Gillette Thunder Speedway Schedule
The Month of Money Points Series returns May 9th with TORC Energy Services Opening Night followed by TWO $5 spectator entry nights Championship Night of the series concluding May 30th! This year there will be a payout to the TOP 5...more

7/15/2023 - Gillette Thunder Speedway
Gillette, WY
$1,000 to win IMCA Modified .38 Special + $1,000 to win Wissota Midwest Modified Border Clash
We are finishing last weeks main events and the $1,000 to win Wissota Midwest Modified Border Clash event, then a full show with $1,000 to win IMCA Modified .38 Special!
IMCA Modified Special
Wissota Midwest Modified Special
Wissota Mod 4
IMCA Hobby Stock
GTS Mini Bomber
Gates open at 6pm, Races start 7pm
Admission prices:
General Admission - $15
Seniors/Veterans - $12
12 years and younger over 4' tall - $6
Kids under 4' - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Austin Rusk Gillette, WY | Gillette, WY | 1 |
| 2 | 1 | 12 |
|
Talon Einfalt Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | 00 |
|
Trevor Powell Gillette, WY | Gillette, WY | - |
| 4 | 5 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | 1 |
| 5 | 4 | 88 |
|
Keegan Terry Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Talon Einfalt Gillette, WY | Gillette, WY | 2 |
| DNS | 1 | 14 |
|
Austin Rusk Gillette, WY | Gillette, WY | - |
| DNS | 2 | 21T |
|
Paxton Tyrell Gillette, WY | Gillette, WY | - |
| DNS | 4 | 00 |
|
Trevor Powell Gillette, WY | Gillette, WY | - |
| DNS | 5 | 88 |
|
Keegan Terry Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 |
| 2 | 2 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | - |
| 3 | 5 | 00 |
|
Benjie Bayne Casper, WY | Casper, WY | 2 |
| 4 | 8 | EZ |
|
Zachary Smith Casper, WY | Casper, WY | 4 |
| 5 | 1 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -4 |
| 6 | 6 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | - |
| 7 DNF | 7 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | - |
| 8 DNF | 3 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 |
| 2 | 3 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 1 |
| 3 | 4 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 1 |
| 4 | 6 | 00 |
|
Benjie Bayne Casper, WY | Casper, WY | 2 |
| 5 | 2 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -3 |
| 6 | 1 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -5 |
| 7 | 7 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | - |
| 8 | 8 | EZ |
|
Zachary Smith Casper, WY | Casper, WY | - |
| All transfer | ||||||
Rain Out 7/8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 383 |
|
Larry Wagner Casper, WY | Casper, WY | 1 |
| 2 | 3 | 40 |
|
Mike Matlock Wright, WY | Wright, WY | 1 |
| 3 | 4 | 95J |
|
John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 |
| 4 | 1 | 5K |
|
John Lynch Jr Gillette, WY | Gillette, WY | -3 |
| 5 | 6 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | 1 |
| 6 | 7 | EZ |
|
Zachary Smith Casper, WY | Casper, WY | 1 |
| 7 | 5 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | -2 |
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 3 |
| 2 | 6 | 16 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | 4 |
| 3 | 5 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 2 |
| 4 | 3 | 8W |
|
John Smith Gillette, WY | Gillette, WY | -1 |
| 5 | 1 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -4 |
| 6 | 13 | 52 |
|
Brody Grenz Gillette, WY | Gillette, WY | 7 |
| 7 | 2 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -5 |
| 8 | 9 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | 1 |
| 9 | 12 | 25 |
|
Ryanne Keesling Sheridan, WY | Sheridan, WY | 3 |
| 10 DNF | 8 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -2 |
| 11 DNF | 7 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -4 |
| DNS | 11 | 123 |
|
Jason Sikkenga Gillette, WY | Gillette, WY | - |
| DNS | 10 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | 4 |
| 2 | 1 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | -1 |
| 3 | 3 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | - |
| 4 | 4 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | - |
| 5 | 2 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -3 |
| 6 | 6 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | - |
| 7 | 7 | 52 |
|
Brody Grenz Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 2 |
| 2 | 5 | 8W |
|
John Smith Gillette, WY | Gillette, WY | 3 |
| 3 | 4 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | 1 |
| 4 | 6 | 25 |
|
Ryanne Keesling Sheridan, WY | Sheridan, WY | 2 |
| 5 DNF | 2 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | -3 |
| DNS | 1 | 123 |
|
Jason Sikkenga Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Rain Out 7/8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Braddy Taylor Gillette, WY | Gillette, WY | 4 |
| 2 | 8 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 6 |
| 3 | 6 | 16 |
|
Tyler Sikkenga Gillette, WY | Gillette, WY | 3 |
| 4 | 3 | 70 |
|
Steve Schicketanz Casper, WY | Casper, WY | -1 |
| 5 | 4 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | -1 |
| 6 | 2 | 8W |
|
John Smith Gillette, WY | Gillette, WY | -4 |
| 7 | 10 | 02K |
|
Bill Kuhrt Gillette, WY | Gillette, WY | 3 |
| 8 | 11 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 3 |
| 9 | 9 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | - |
| 10 DNF | 7 | 123 |
|
Jason Sikkenga Gillette, WY | Gillette, WY | -3 |
| 11 DNF | 1 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -10 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 14 |
| 2 | 5 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 3 |
| 3 | 1 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | -2 |
| 4 | 8 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 4 |
| 5 | 6 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 6 | 2 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -4 |
| 7 | 7 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
| 8 | 4 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -4 |
| 9 | 9 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | - |
| 10 | 12 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 2 |
| 11 | 3 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -8 |
| 12 | 10 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 |
| 13 | 11 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 14 | 14 | 1 |
|
Eric Norton Gillette, WY | Gillette, WY | - |
| 15 DNF | 13 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 2 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | - |
| 3 | 3 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | - |
| 4 | 6 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 2 |
| 5 | 7 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 2 |
| 6 | 4 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -2 |
| 7 | 5 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | -2 |
| 8 | 8 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 13 |
|
Brent Nielsen Rapid City, SD | Rapid City, SD | 2 |
| 3 | 3 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | - |
| 4 | 1 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | -3 |
| 5 | 5 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | - |
| 6 | 7 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | 1 |
| 7 | 6 | 1 |
|
Eric Norton Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Rain Out 7/8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 6 |
| 2 | 6 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 4 |
| 3 | 2 | 57 |
|
Torey Rush Gillette, WY | Gillette, WY | -1 |
| 4 | 5 | XM |
|
Michael (Mike) Dimond Rapid City, SD | Rapid City, SD | 1 |
| 5 | 9 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 4 |
| 6 | 10 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 4 |
| 7 | 4 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -3 |
| 8 | 3 | 37 |
|
Casey Jacobson Pine Haven, WY | Pine Haven, WY | -5 |
| 9 | 1 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -8 |
| 10 | 11 | 23 |
|
Ernie Acuna Gillette, WY | Gillette, WY | 1 |
| 11 | 12 | 44 |
|
Matt Christopherson Gillette, WY | Gillette, WY | 1 |
| 12 DNF | 8 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 8 |
| 2 | 7 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 5 |
| 3 | 1 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | -2 |
| 4 | 5 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 1 |
| 5 | 10 | 14 |
|
Kenny Bell Gillette, WY | Gillette, WY | 5 |
| 6 | 6 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 7 | 8 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 1 |
| 8 | 3 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | -5 |
| 9 | 11 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 2 |
| 10 | 12 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 11 | 15 | 29A |
|
Alan Farley Rapid City, SD | Rapid City, SD | 4 |
| 12 | 13 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | 1 |
| 13 | 23 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | 10 |
| 14 | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -12 |
| 15 | 14 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 16 | 16 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| 17 | 19 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | 2 |
| 18 | 18 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | - |
| 19 | 4 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -15 |
| 20 | 17 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | -3 |
| 21 | 20 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | -1 |
| 22 | 21 | 72 |
|
James Gorsuch Chanhassen, MN | Chanhassen, MN | -1 |
| 23 | 22 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | - |
| 2 | 2 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | - |
| 3 | 7 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 4 |
| 4 | 8 | 14 |
|
Kenny Bell Gillette, WY | Gillette, WY | 4 |
| 5 | 3 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| 7 | 5 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | -2 |
| 8 DNF | 4 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 2 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 3 | 5 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 2 |
| 4 | 3 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | -1 |
| 5 | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -4 |
| 6 | 7 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 1 |
| 7 | 4 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | -3 |
| 8 | 8 | 72 |
|
James Gorsuch Chanhassen, MN | Chanhassen, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | - |
| 2 | 2 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 3 | 7 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 4 |
| 4 | 3 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -1 |
| 5 | 6 | 29A |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 6 | 4 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -2 |
| 7 DNF | 5 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
Border Clash (Rain out 7/8)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 6 |
| 2 | 3 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 1 |
| 3 | 12 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 9 |
| 4 | 4 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | - |
| 5 | 17 | 14 |
|
Kenny Bell Gillette, WY | Gillette, WY | 12 |
| 6 | 6 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | - |
| 7 | 10 | 55B |
|
Austin Baumberger Gillette, WY | Gillette, WY | 3 |
| 8 | 1 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -7 |
| 9 | 15 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 6 |
| 10 | 13 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | 3 |
| 11 | 14 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | 3 |
| 12 | 16 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | 4 |
| 13 | 8 | C4 |
|
Toby Smith Gillette, WY | Gillette, WY | -5 |
| 14 | 11 | 391 |
|
Matthew Drake Gillette, WY | Gillette, WY | -3 |
| 15 DNF | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -13 |
| 16 DNF | 5 | 29A |
|
Alan Farley Rapid City, SD | Rapid City, SD | -11 |
| 17 DNF | 9 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | -8 |






























































