Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
2024 East West Clash 3 Day this Weekend with Borde...
8/26/2024 -
Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers
Latest News
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
2024 East West Clash 3 Day this Weekend with Border War Point bat...
8/26/2024Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers compete for the Biggest Payout in the history of this event with Border War points battle!
Live Stream @ www.bhsgts.tv...more
7/21/2024 - Gillette Thunder Speedway
Gillette, WY
Gillette Thunder Speedway Race Sunday Night - 6pm start time
July 21st @ Gillette Thunder Speedway: Please join us this Sunday Night. All classes are racing!
Gates open 5pm with races starting at 6pm!
Classes racing:
GTS Mini Bomber
IMCA Hobby Stock
Wissota Mod-4
Wissota B-Mod
IMCA Modified
Open Late Model
2024 Gillette Thunder Speedway
General Admission: $15
Seniors / Veterans: $12
Kids 12 years and older over 4' tall : $6
Kids 4' and under: Free!
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 550C | Chloe Anton Gillette, WY | Gillette, WY | - | |
2 | 3 | 21T | Paxton Tyrell Gillette, WY | Gillette, WY | 1 | |
3 | 2 | 69 | Scott Earnest Sundance, WY | Sundance, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Scott Earnest Sundance, WY | Sundance, WY | 1 | |
2 | 1 | 550C | Chloe Anton Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 21T | Paxton Tyrell Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Tony Leiker Gillette, WY | Gillette, WY | 8 | |
2 | 1 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -1 | |
3 | 6 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 3 | |
4 | 3 | 50 | Paul Parks Owanka, SD | Owanka, SD | -1 | |
5 | 5 | 509 | Brennan Davis Piedmont, SD | Piedmont, SD | - | |
6 | 7 | 33 | Austin Long Gillette, WY | Gillette, WY | 1 | |
7 | 8 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
8 | 4 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -4 | |
9 | 2 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -7 | |
10 | 11 | 64 | Joel Morris Box Elder, SD | Box Elder, SD | 1 | |
11 | 12 | 28 | Dawson Stoner Gillette, WY | Gillette, WY | 1 | |
12 | 13 | 54 | Tom Manning Gillette, WY | Gillette, WY | 1 | |
13 | 10 | 585 | Zach Willingham | -3 | ||
14 | 15 | 46K | Katie Rush Gillette, WY | Gillette, WY | 1 | |
DNS | 14 | 333 | Travis Long Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
2 | 4 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | 2 | |
3 | 3 | 509 | Brennan Davis Piedmont, SD | Piedmont, SD | - | |
4 | 2 | 585 | Zach Willingham | -2 | ||
5 DNF | 1 | 333 | Travis Long Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Austin Long Gillette, WY | Gillette, WY | 2 | |
2 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | - | |
3 | 1 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -2 | |
4 | 4 | 64 | Joel Morris Box Elder, SD | Box Elder, SD | - | |
5 | 5 | 54 | Tom Manning Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 1 | 50 | Paul Parks Owanka, SD | Owanka, SD | -1 | |
3 | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -1 | |
4 | 4 | 28 | Dawson Stoner Gillette, WY | Gillette, WY | - | |
5 DNF | 5 | 46K | Katie Rush Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 37 | Dean Larson Pennock, MN | Pennock, MN | 6 | |
2 | 8 | 45 | Kyle Hardesty Sturgis, SD | Sturgis, SD | 6 | |
3 | 1 | 114 | Khi Jackson Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | P413 | Greg Baker Gillette, WY | Gillette, WY | 2 | |
5 | 5 | 7 | Rob Arlaud Rapid City, SD | Rapid City, SD | - | |
6 | 4 | 8W | John Smith Gillette, WY | Gillette, WY | -2 | |
7 | 11 | 86 | David Jozwiak Gillette, WY | Gillette, WY | 4 | |
8 | 10 | 17B | Loyal Brown Gillette, WY | Gillette, WY | 2 | |
9 DNF | 9 | 87B | David Brown Gillette, WY | Gillette, WY | - | |
10 DNF | 2 | 69 | Mike Lind Gillette, WY | Gillette, WY | -8 | |
11 DNF | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - | |
2 | 2 | 8W | John Smith Gillette, WY | Gillette, WY | - | |
3 | 3 | 45 | Kyle Hardesty Sturgis, SD | Sturgis, SD | - | |
4 | 4 | P413 | Greg Baker Gillette, WY | Gillette, WY | - | |
5 | 6 | 87B | David Brown Gillette, WY | Gillette, WY | 1 | |
DNS | 5 | 86 | David Jozwiak Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | 3 | |
2 | 1 | 7 | Rob Arlaud Rapid City, SD | Rapid City, SD | -1 | |
3 | 2 | 114 | Khi Jackson Rapid City, SD | Rapid City, SD | -1 | |
4 | 3 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | |
5 | 5 | 17B | Loyal Brown Gillette, WY | Gillette, WY | - | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 8 | |
2 | 10 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 8 | |
3 | 7 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | 4 | |
4 | 6 | 40 | Mike Matlock Wright, WY | Wright, WY | 2 | |
5 | 3 | 24K | Casey Rose Whitewood, SD | Whitewood, SD | -2 | |
6 | 5 | 10K | Lori Konst Whitewood, SD | Whitewood, SD | -1 | |
7 | 1 | 14 | Austin Rusk Moorcroft, WY | Moorcroft, WY | -6 | |
8 | 11 | 09DR | Russell Brown Gillette, WY | Gillette, WY | 3 | |
9 | 4 | OH | Cory Hanna Gillette, WY | Gillette, WY | -5 | |
10 | 12 | 06DW | Justin Blaszkowski Gillette, WY | Gillette, WY | 2 | |
11 DNF | 8 | 7D | Russ Dalgarn Glenrock, WY | Glenrock, WY | -3 | |
12 DNF | 2 | 5K | John Lynch Jr Gillette, WY | Gillette, WY | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 5 | |
2 | 4 | 40 | Mike Matlock Wright, WY | Wright, WY | 2 | |
3 | 5 | 7D | Russ Dalgarn Glenrock, WY | Glenrock, WY | 2 | |
4 | 1 | 14 | Austin Rusk Moorcroft, WY | Moorcroft, WY | -3 | |
5 | 2 | 24K | Casey Rose Whitewood, SD | Whitewood, SD | -3 | |
6 | 3 | 09DR | Russell Brown Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 | |
2 | 4 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | 2 | |
3 | 1 | 5K | John Lynch Jr Gillette, WY | Gillette, WY | -2 | |
4 | 3 | 10K | Lori Konst Whitewood, SD | Whitewood, SD | -1 | |
5 | 2 | OH | Cory Hanna Gillette, WY | Gillette, WY | -3 | |
6 | 6 | 06DW | Justin Blaszkowski Gillette, WY | Gillette, WY | - | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Darran Conrad Gillette, WY | Gillette, WY | - | |
2 | 3 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
3 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
4 | 2 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | -2 | |
5 | 5 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | - | |
6 | 6 | 46 | Adam Boggs Custer, SD | Custer, SD | - | |
7 | 7 | 46X | Abigail Boggs Custer, SD | Custer, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 4 | |
2 | 4 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 | |
3 | 2 | 52 | Darran Conrad Gillette, WY | Gillette, WY | -1 | |
4 | 3 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | 1 | |
6 | 1 | 46 | Adam Boggs Custer, SD | Custer, SD | -5 | |
DNS | 7 | 46X | Abigail Boggs Custer, SD | Custer, SD | - | |
All transfer |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 4 | 8 | Ed Kirchoff Gillette, WY | Gillette, WY | 2 | |
3 | 1 | M91 | Heather Mertens Gillette, WY | Gillette, WY | -2 | |
4 | 3 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
5 | 5 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M91 | Heather Mertens Gillette, WY | Gillette, WY | 2 | |
2 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 2 | |
3 | 2 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
4 | 5 | 8 | Ed Kirchoff Gillette, WY | Gillette, WY | 1 | |
5 | 1 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | -4 | |
All transfer |