


$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026 -
August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LL
ASCS Northern Plains Region Sprint Car Tour Specia...
7/26/2026 -
Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer
2024 Gillette Thunder Speedway Schedule
5/6/2024 -
2024 Gillette Thunder Speedway Schedule
Latest News
$750 to WIN Wissota Mod 4 Blackjack Special Event
7/27/2026August 1st @ Gillette Thunder Speedway, 20th Annual Wissota Mod 4 $750 to win Blackjack Special Event! Sponsored by Hook'D Up Recovery and Salvage, LLC
All Classes racing
Wissota Mod 4 Special
Wissota Late Model
Wissota B-Mod
IMCA Hobby Stock
IMCA Modified
IMCA Sport...more
ASCS Northern Plains Region Sprint Car Tour Special Event Winners...
7/26/2026Congrats to last nights winners for the ASCS Northern Plains Region Sprint Car Tour Special event! Thank you to everyone that came out on a hot summer day to enjoy some great racing in all classes! Next weekend is our $750 to win Wissota Mod 4 Blackjack...more
Start time is 7:30pm tonight due to heat
7/25/2026Start time is 7:30pm tonight due to heat, gates open for spectators at 5:30 still, pit gate opens 5pm
$2500 to WIN ASCS Northern Plains Region Sprint Car Tour
7/19/2026July 25th - NOW $2,500 to WIN ASCS Northern Plains Region Sprint Car Tour Special Event is making its last stop of the year to Gillette Thunder Speedway sponsored by K&K Import Repair!! Don't miss your last chance to see Sprint Cars this year!
Classes Racing:
ASCS Northern...more

7/4/2026 - Gillette Thunder Speedway
Gillette, WY
$2,000 to Win ASCS Northern Plains Region Sprint Car Tour
Saturday July 4th - $2,000 to win ASCS Northern Plains Region Sprint Car Tour is coming to Gillette Thunder Speedway!! Come celebrate 250 years of USA with us with Sprint Car Racing!!
Live Stream @ www.bhsgts.tv !!
Classes Racing:
ASCS Northern Plains Region Sprint Car
IMCA Hobby Stock
Wissota Midwest Modified
IMCA Modified
Wissota Mod-4
IMCA Sport Compact
Gates open at 5:30pm with racing starting at 7pm
Admission prices:
General Admission - $25
Seniors/Veterans - $20
12 years and younger over 4' tall - $5
Kids under 4' - FREE
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 9 |
| 2 | 9 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 7 |
| 3 | 8 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 5 |
| 4 | 6 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | 2 |
| 5 | 3 | 68 |
|
Mike Merchen Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 480+ |
|
Wayne Boike Gillette, WY | Gillette, WY | 1 |
| 7 | 5 | 98 |
|
Drue Hutmacher Rapid City, SD | Rapid City, SD | -2 |
| 8 | 12 | 16 |
|
Daniel Morgan Gillette, WY | Gillette, WY | 4 |
| 9 | 4 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | -5 |
| 10 DNF | 2 | 77S |
|
Tyton Sabrosky Rozet, WY | Rozet, WY | -8 |
| 11 DNF | 11 | 141 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| DNS | 1 | X9 |
|
Wallace Morgan Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 5 |
| 2 | 1 | X9 |
|
Wallace Morgan Gillette, WY | Gillette, WY | -1 |
| 3 | 5 | 33C |
|
Alan McNeil Rapid City, SD | Rapid City, SD | 2 |
| 4 | 4 | 89 |
|
Abigail Boggs Custer, SD | Custer, SD | - |
| 5 | 3 | 1/2 |
|
Kayla Hanna Gillette, WY | Gillette, WY | -2 |
| DNS | 2 | 16 |
|
Daniel Morgan Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Joel Magee Palm Beach Gardens, FL | Palm Beach Gardens, FL | 4 |
| 2 | 4 | 480+ |
|
Wayne Boike Gillette, WY | Gillette, WY | 2 |
| 3 | 2 | 68 |
|
Mike Merchen Gillette, WY | Gillette, WY | -1 |
| 4 | 1 | 77S |
|
Tyton Sabrosky Rozet, WY | Rozet, WY | -3 |
| 5 | 3 | 98 |
|
Drue Hutmacher Rapid City, SD | Rapid City, SD | -2 |
| 6 DNF | 6 | 141 |
|
Marty Erivez Jr Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 2 | 3 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 1 |
| 3 | 1 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | -2 |
| 4 | 5 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | 1 |
| 5 | 8 | 63R |
|
Tony Reimers Gillette, WY | Gillette, WY | 3 |
| 6 | 6 | 212 |
|
Wyatt Buchanan Rozet, WY | Rozet, WY | - |
| 7 | 4 | 8W |
|
John Smith Gillette, WY | Gillette, WY | -3 |
| 8 | 9 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | 1 |
| 9 | 7 | 88R |
|
Sean Rice Gillette, WY | Gillette, WY | -2 |
| 10 | 10 | 14K |
|
Kinslie Kirchoff Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | 1 |
| 2 | 5 | 09DR |
|
Russell Brown Gillette, WY | Gillette, WY | 3 |
| 3 | 1 | 212 |
|
Wyatt Buchanan Rozet, WY | Rozet, WY | -2 |
| 4 | 3 | 88R |
|
Sean Rice Gillette, WY | Gillette, WY | -1 |
| 5 | 4 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Devin Wolter Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 89 |
|
Michael Logelin Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 63R |
|
Tony Reimers Gillette, WY | Gillette, WY | 2 |
| 4 | 4 | 8W |
|
John Smith Gillette, WY | Gillette, WY | - |
| 5 DNF | 1 | 14K |
|
Kinslie Kirchoff Gillette, WY | Gillette, WY | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 1 |
| 2 | 5 | 127 |
|
Kinzer McCord Molt, MT | Molt, MT | 3 |
| 3 | 3 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
| 4 | 6 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 2 |
| 5 | 4 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | -1 |
| 6 | 1 | 23DB |
|
Maklain Harrison Gillette, WY | Gillette, WY | -5 |
| 7 | 7 | 736 |
|
James Weddle Sheridan, WY | Sheridan, WY | - |
| 8 DNF | 8 | 06DW |
|
Justin Blaszkowski Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | 3 |
| 2 | 5 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | 3 |
| 3 | 3 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | - |
| 4 | 1 | 23DB |
|
Maklain Harrison Gillette, WY | Gillette, WY | -3 |
| 5 | 8 | 736 |
|
James Weddle Sheridan, WY | Sheridan, WY | 3 |
| 6 | 7 | 06DW |
|
Justin Blaszkowski Gillette, WY | Gillette, WY | 1 |
| 7 DNF | 6 | 127 |
|
Kinzer McCord Molt, MT | Molt, MT | -1 |
| 8 DNF | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -6 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 2 |
| 2 | 1 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | -1 |
| 3 | 4 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 4 | 5 | 585 |
|
Zach Willingham Gillette, WY | Gillette, WY | 1 |
| 5 | 6 | 19 |
|
Martin Choate Gillette, WY | Gillette, WY | 1 |
| 6 | 7 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | 1 |
| 7 | 2 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 5 |
| 2 | 2 | 7 |
|
Danny Allen Gillette, WY | Gillette, WY | - |
| 3 | 1 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -2 |
| 4 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 5 | 3 | 585 |
|
Zach Willingham Gillette, WY | Gillette, WY | -2 |
| 6 | 7 | 19 |
|
Martin Choate Gillette, WY | Gillette, WY | 1 |
| 7 | 4 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -3 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 2 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 3 | 5 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 2 |
| 4 | 3 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | -1 |
| 5 | 4 | 0J |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 6 | 6 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 7 | 7 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 8 | 8 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | - |
| 9 DNF | 9 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 4 | 0J |
|
Damon McCune Billings, MT | Billings, MT | 2 |
| 3 | 2 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 4 | 3 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | -1 |
| 5 | 5 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | 1 |
| 2 | 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | - |
| 4 | 1 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | |
| 2 | 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | |
| 3 | 7 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | |
| 4 | 9 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | |
| 5 | 6 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | |
| 6 | 2 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | |
| 7 | 3 | 0J |
|
Damon McCune Billings, MT | Billings, MT | |
| 8 | 5 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | |
| 9 | 8 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 6 | 21 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 4 |
| 3 | 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 4 | 2 | 14 |
|
Blayne Brink Gillette, WY | Gillette, WY | -2 |
| 5 | 3 | 0J |
|
Damon McCune Billings, MT | Billings, MT | -2 |
| 6 | 5 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 7 | 7 | 3 |
|
Mike Pennel Rapid City, SD | Rapid City, SD | - |
| 8 | 8 | 17X |
|
Josh Stoltenberg Whitewood, SD | Whitewood, SD | - |
| 9 DNF | 9 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2% |
|
Robert Donmyer Gillette, WY | Gillette, WY | 3 |
| 2 | 5 | 34DD |
|
Kristi Dorn Hardin, MT | Hardin, MT | 3 |
| 3 | 1 | 1.9 |
|
Cason Nash Gillette, WY | Gillette, WY | -2 |
| 4 | 3 | 00 |
|
tristen Dilts Gillette, WY | Gillette, WY | -1 |
| 5 | 2 | 10-4 |
|
Layne Dilts Gillette, WY | Gillette, WY | -3 |
| 6 | 7 | 122 |
|
Erich Boike Gillette, WY | Gillette, WY | 1 |
| 7 | 9 | 0 |
|
Catie Jozwiak Gillette, WY | Gillette, WY | 2 |
| 8 DNF | 6 | 2%D |
|
Donald Molnar Gillette, WY | Gillette, WY | -2 |
| 9 DNF | 8 | 14A |
|
Justin Obert Gillette, WY | Gillette, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2% |
|
Robert Donmyer Gillette, WY | Gillette, WY | 7 |
| 2 | 2 | 1.9 |
|
Cason Nash Gillette, WY | Gillette, WY | - |
| 3 | 5 | 00 |
|
tristen Dilts Gillette, WY | Gillette, WY | 2 |
| 4 | 7 | 34DD |
|
Kristi Dorn Hardin, MT | Hardin, MT | 3 |
| 5 | 9 | 10-4 |
|
Layne Dilts Gillette, WY | Gillette, WY | 4 |
| 6 | 6 | 2%D |
|
Donald Molnar Gillette, WY | Gillette, WY | - |
| 7 | 4 | 122 |
|
Erich Boike Gillette, WY | Gillette, WY | -3 |
| 8 | 3 | 14A |
|
Justin Obert Gillette, WY | Gillette, WY | -5 |
| DNS | 1 | 0 |
|
Catie Jozwiak Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
















































