Gillette Thunder Speedway

Your 2024 Gillette Thunder Speedway Champions!
2024 East West Clash + Border War Points Winners
2024 East West Clash 3 Day this Weekend with Borde...
Your 2024 Gillette Thunder Speedway Champions!

Your 2024 Gillette Thunder Speedway Champions!

11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Mod 4: 1st - Dean Larson #37 2nd - D
2024 East West Clash + Border War Points Winners

2024 East West Clash + Border War Points Winners

9/3/2024 -
24th Annual East West Clash We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
2024 East West Clash 3 Day this Weekend with Borde...

2024 East West Clash 3 Day this Weekend with Borde...

8/26/2024 -
Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers

Latest News

Your 2024 Gillette Thunder Speedway Champions!

Your 2024 Gillette Thunder Speedway Champions!

11/8/2024
Your 2024 Gillette Thunder Speedway Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Mod 4: 1st - Dean Larson #37 2nd - Dax Reber #307 3rd - David Jozwiak #86 4th - Greg Baker #P413 (Not Pictured) 5th - John Smith #8W 6th - Brody Grenz #52 7th...more
2024 East West Clash Shirts

2024 East West Clash Shirts

9/20/2024
We still have a few 2024 Clash shirts available! $15 each Email gillettespeedway@gmail.com if you'd like to get one! 1 - Small Tan 2 - Medium Black 3 - Medium tan 3 - Medium gray 1 - 2XL gray 1 - 2xl tan
2024 East West Clash + Border War Points Winners

2024 East West Clash + Border War Points Winners

9/3/2024
24th Annual East West Clash We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
2024 East West Clash 3 Day this Weekend with Border War Point bat

2024 East West Clash 3 Day this Weekend with Border War Point bat...

8/26/2024
Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers compete for the Biggest Payout in the history of this event with Border War points battle! Live Stream @ www.bhsgts.tv...more

2018 Points

All Classes
As of 9/2/2018

A ModifiedsGillette Thunder Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Marty Erivez Jr Marty Erivez Jr Gillette, WY 1 5 8 11 367 -
2 E5K Eddie Kirchoff Eddie Kirchoff Gillette, WY 6 7 9 10 362 -5
3 34H Rob Hoffman Rob Hoffman Gillette, WY 0 7 8 9 332 -35
4 99g Galen Gunzenhauser Galen Gunzenhauser Casper, WY 0 0 4 9 274 -93
5 44 Matt Christopherson Matt Christopherson Gillette, WY 0 2 5 7 251 -116
6 3B Brian Brennan Brian Brennan Rozet, WY 0 3 4 7 245 -122
7 32 Jamie Christopherson Jamie Christopherson Gillette, WY 0 2 4 6 203 -164
8 84H Brady Herdt Brady Herdt Gillette, WY 0 0 2 5 195 -172
9 418 Tony Leiker Tony Leiker Gillette, WY 1 2 4 5 170 -197
10 417 Troy Leiker Troy Leiker Gillette, WY 0 1 4 4 165 -202
11 10J Scott Joslyn Scott Joslyn Gillette, WY 0 2 4 5 158 -209
12 55B Austin Baumberger Austin Baumberger Gillette, WY 0 0 2 3 153 -214
13 307 Quinn Bau Quinn Bau Rozet, WY 0 0 2 5 151 -216
14 6 Casey Skyberg Casey Skyberg Rapid City, SD 0 1 4 4 140 -227
15 2J Jerry Martin Jerry Martin Moorcroft, WY 0 0 1 4 124 -243
16 25R Bryan Renken Bryan Renken Gillette, WY 0 2 2 3 122 -245
17 27W Jason Wolla Jason Wolla Ray, ND 2 3 3 3 118 -249
18 1 Josh Jensen Josh Jensen Midland, SD 0 0 1 3 114 -253
19 3 Eddie Belec Eddie Belec Arvada, CO 0 3 3 3 113 -254
20 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 3 3 3 112 -255
21 4E Justin Elmer Justin Elmer Sheridan, WY 0 0 1 4 112 -255
22 39R Don Robertson Don Robertson 1 2 3 3 110 -257
23 25 Hank Berry Hank Berry Sidney, MT 0 0 1 4 108 -259
24 8C Chad Andersen Chad Andersen Ft. Calhoun, NE 0 1 3 3 104 -263
25 7 Marlyn Seidler Marlyn Seidler Underwood, ND 0 1 2 3 101 -266
26 X3 Shawn Reed Shawn Reed Casper, WY 0 0 1 2 98 -269
27 9F Michael S. Fauber Michael S. Fauber Sheridan, WY 0 0 1 2 95 -272
28 25C Casey Renken Casey Renken Gillette, WY 0 1 2 2 91 -276
29 019 Travis Olheiser Travis Olheiser Dickinson, ND 0 0 1 3 90 -277
30 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 2 3 85 -282
31 87H Brad Hartigan Brad Hartigan Dickinson, ND 0 0 1 3 84 -283
32 11K Jeremy Keller Jeremy Keller Bismarck, ND 0 1 1 3 82 -285
33 88 Cole Marlatt Cole Marlatt Riverton, WY 0 1 1 3 81 -286
34 369 Bart Taylor Bart Taylor (R) Sheridan, WY 0 2 2 2 74 -293
35 3S Roy Spielman Roy Spielman Mills, WY 0 0 0 3 73 -294
36 26A Paris Archie Paris Archie Sparks, NV 0 1 2 2 72 -295
37 21 Cory Craver Cory Craver (R) Belgrade, MT 0 0 2 2 63 -304
38 3D Dan Aune Dan Aune Taylor, ND 0 0 0 2 63 -304
39 8 Randy Dolberg Randy Dolberg Mills, WY 0 0 1 1 60 -307
40 4 Jeremy Cole Jeremy Cole Gillette, WY 0 0 1 2 59 -308
41 55M Anthony Miller Anthony Miller Gillette, WY 0 0 1 1 58 -309
42 12 Greg Friestad Greg Friestad Valley City, ND 0 0 0 2 50 -317
43 71 Trent Grager Trent Grager Sykeston, ND 0 0 0 2 48 -319
44 19B Bill Brack Bill Brack Mead, CO 0 0 0 2 47 -320
45 27 Mark Carrell Mark Carrell Redmond, OR 0 0 0 2 44 -323
46 07 Tim Dower Tim Dower Riverton, WY 0 0 0 1 43 -324
47 46 Bert Beech Bert Beech Rock Springs, WY 0 1 1 1 37 -330
48 4 Logan Hershey Logan Hershey Gillette, WY 0 0 1 1 35 -332
49 79 Darrick Duvall Darrick Duvall Gillette, WY 0 0 0 1 30 -337
50 00 Riley Wolfe Riley Wolfe Deer Lodge, MT 24 -343
51 71 Byran Bettcher Byran Bettcher Sheridan, WY 22 -345
52 31 Darrell Parsons Darrell Parsons Mandan, ND 22 -345
53 32R Alan Riley Alan Riley Florence, MT 22 -345
54 28 Cody Blixt Cody Blixt Clancy, MT 22 -345
55 611 Jonny Melgaard Jonny Melgaard Gillette, WY 11 -356
Back to All Classes

Next Event

To Be Announced!

Driver Registration




Big Horn Beverage
Metz Beverage
Napa Auto Parts
Pepsi
Powder River
Sign Boss
Macs Guns
KK
Rock Auto - Gillette Thunder Speedway