Gillette Thunder Speedway

2025 Gillette Thunder Speedway Schedule
2024 Gillette Thunder Speedway Schedule
2025 Skybox Renewals
2025 Gillette Thunder Speedway Schedule

2025 Gillette Thunder Speedway Schedule

4/17/2025 -
2025 Gillette Thunder Speedway Schedule Our 2025 racing season opens May 10th with the TORC Energy Services Opening Night followed by TWO $5 spectator
2024 Gillette Thunder Speedway Schedule

2024 Gillette Thunder Speedway Schedule

5/6/2024 -
2024 Gillette Thunder Speedway Schedule
2025 Skybox Renewals

2025 Skybox Renewals

2/20/2025 -
2025 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by April 1st to keep your spot

Latest News

2025 Gillette Thunder Speedway Schedule

2025 Gillette Thunder Speedway Schedule

4/17/2025
2025 Gillette Thunder Speedway Schedule Our 2025 racing season opens May 10th with the TORC Energy Services Opening Night followed by TWO $5 spectator entry nights during the Month of Money Series with our PACK The Stands Event June 14th! Our BIG payout per class specials...more
2025 Skybox Renewals

2025 Skybox Renewals

2/20/2025
2025 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by April 1st to keep your spot from last year. All Skyboxes were occupied in 2024, should anyone not renew their box from last year, we will contact...more
2025 Gillette Thunder Speedway Tentative Schedule

2025 Gillette Thunder Speedway Tentative Schedule

1/5/2025
2025 Gillette Thunder Speedway Tentative Schedule
Thank you!

Thank you!

12/30/2024
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway a success. This support helps us give back to the local community each year. Keep an eye out for this ad in the Gillette News Record December 31st!

2019 Points

All Classes
As of 9/1/2019

A ModifiedsGillette Thunder Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 E5K Eddie Kirchoff Eddie Kirchoff Gillette, WY 10 13 14 14 548 -
2 32 Jamie Christopherson Jamie Christopherson Gillette, WY 0 6 9 13 427 -121
3 25R Bryan Renken Bryan Renken Gillette, WY 0 4 9 11 400 -148
4 44 Matt Christopherson Matt Christopherson Gillette, WY 0 3 7 12 382 -166
5 00 Ryan Renken Ryan Renken Gillette, WY 0 0 8 11 370 -178
6 34H Rob Hoffman Rob Hoffman Gillette, WY 0 6 8 10 352 -196
7 3B Brian Brennan Brian Brennan Rozet, WY 0 3 6 10 325 -223
8 50 Wade Manning Wade Manning (R) Gillette, WY 0 1 6 9 288 -260
9 4 Darran Conrad Darran Conrad Gillette, WY 0 0 2 9 274 -274
10 39R Don Robertson Don Robertson 0 2 4 9 269 -279
11 25C Casey Renken Casey Renken Gillette, WY 0 4 5 7 256 -292
12 2 Marty Erivez Jr Marty Erivez Jr Gillette, WY 0 2 4 8 255 -293
13 2J Jerry Martin Jerry Martin Moorcroft, WY 0 3 5 8 249 -299
14 X3 Shawn Reed Shawn Reed Casper, WY 0 1 6 7 245 -303
15 25 Hank Berry Hank Berry Sidney, MT 0 4 4 7 225 -323
16 55B Austin Baumberger Austin Baumberger Gillette, WY 0 0 3 5 215 -333
17 307 Quinn Bau Quinn Bau Rozet, WY 0 1 2 6 184 -364
18 13 Brent Nielsen Brent Nielsen Rapid City, SD 0 1 2 5 157 -391
19 44 Eric Mass Eric Mass Rapid City, SD 0 2 2 5 144 -404
20 99 Nathan Slocum Nathan Slocum Gillette, WY 0 0 2 3 129 -419
21 7 Marlyn Seidler Marlyn Seidler Underwood, ND 3 3 3 3 120 -428
22 6 Casey Skyberg Casey Skyberg Rapid City, SD 1 1 1 4 120 -428
23 3 Eddie Belec Eddie Belec Arvada, CO 0 3 3 3 114 -434
24 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 3 3 106 -442
25 8C Chad Andersen Chad Andersen Ft. Calhoun, NE 0 1 3 3 103 -445
26 71 Trent Grager Trent Grager Sykeston, ND 0 1 3 3 102 -446
27 34H Connor Friske Connor Friske Box Elder, SD 0 0 1 3 97 -451
28 019 Travis Olheiser Travis Olheiser Dickinson, ND 0 1 2 3 96 -452
29 3S Roy Spielman Roy Spielman Mills, WY 0 0 2 3 92 -456
30 28 Cody Blixt Cody Blixt Clancy, MT 0 0 1 2 84 -464
31 37H Michael Hartigan Michael Hartigan Dickinson, ND 0 0 1 3 81 -467
32 9E Wyatt Smith Wyatt Smith Gillette, WY 0 0 1 2 80 -468
33 99g Galen Gunzenhauser Galen Gunzenhauser Casper, WY 0 0 0 3 80 -468
34 07 Eric Hermel Eric Hermel Bar Nunn, WY 0 0 0 2 73 -475
35 9F Michael S. Fauber Michael S. Fauber Sheridan, WY 0 0 0 2 72 -476
36 4E Justin Elmer Justin Elmer Sheridan, WY 0 1 1 2 62 -486
37 32R Alan Riley Alan Riley Florence, MT 0 0 0 1 58 -490
38 21 Cory Craver Cory Craver Belgrade, MT 0 0 1 1 54 -494
39 26 Crist Pittenger Crist Pittenger Bismarck, ND 0 0 0 2 54 -494
40 18 Paul Jones Paul Jones Casper, WY 0 0 0 2 47 -501
41 888 Zac Anderson Zac Anderson Gillette, WY 42 -506
42 02 Kody Scholpp Kody Scholpp Estevan, SK 0 1 1 1 39 -509
43 98 Alex Stanford Alex Stanford Chowchilla, CA 0 1 1 1 39 -509
44 95 Mike Kress Mike Kress Rapid City, SD 39 -509
45 88 Cole Marlatt Cole Marlatt Riverton, WY 0 0 1 1 35 -513
46 18C Corey Aga Corey Aga Rapid City, SD 0 0 1 1 34 -514
47 87N Dan Fitzgerald Dan Fitzgerald Las Vegas, NV 0 0 1 1 33 -515
48 80 Tony Marsh Tony Marsh Dickinson, ND 33 -515
49 18R Kevin Aga Kevin Aga Sturgis, SD 0 0 0 1 30 -518
50 55M Butch Miller Butch Miller Gillette, WY 0 0 0 1 30 -518
51 71 Byran Bettcher Byran Bettcher Sheridan, WY 0 0 0 1 26 -522
52 211 Nick Slocum Nick Slocum Evansville, WY 26 -522
53 3 Troy Baalhorn Troy Baalhorn Glenrock, WY 0 0 0 1 25 -523
54 0 Peyton George Peyton George Rapid City, SD 0 0 0 1 23 -525
55 91 Jason Dinius Jason Dinius Dickinson, ND 22 -526
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration




Big Horn Beverage
Metz Beverage
Napa Auto Parts
Pepsi
Powder River
Sign Boss
Macs Guns
KK
Rock Auto - Gillette Thunder Speedway