Gillette Thunder Speedway

2024 SkyBox Renewals
2024 Gillette Thunder Speedway Tentative Schedule
Thank you for the continued support of Gillette Th...
2024 SkyBox Renewals

2024 SkyBox Renewals

2/5/2024 -
2024 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 11th to keep your spo
2024 Gillette Thunder Speedway Tentative Schedule

2024 Gillette Thunder Speedway Tentative Schedule

12/24/2023 -
Merry Christmas from Gillette Thunder Speedway! Check out our 2024 tentative schedule!
Thank you for the continued support of Gillette Th...

Thank you for the continued support of Gillette Th...

12/20/2023 -
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway Gts a success. This support helps us giv

Latest News

2024 SkyBox Renewals

2024 SkyBox Renewals

2/5/2024
2024 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 11th to keep your spot from last year. All Skyboxes were occupied in 2023, should anyone not renew their box from last year, we will contact...more
2024 Gillette Thunder Speedway Tentative Schedule

2024 Gillette Thunder Speedway Tentative Schedule

12/24/2023
Merry Christmas from Gillette Thunder Speedway! Check out our 2024 tentative schedule!
Thank you for the continued support of Gillette Thunder Speedway

Thank you for the continued support of Gillette Thunder Speedway

12/20/2023
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway Gts a success. This support helps us give back to the local community each year.
Congrats to your 2023 Gillette Thunder Speedway Overall Points wi

Congrats to your 2023 Gillette Thunder Speedway Overall Points wi...

9/14/2023
Congrats to your 2023 Gillette Thunder Speedway Overall Points winners in the Wissota Mod 4 Class! Champion: Tyler Sikkenga #745 - Gillette, WY 2nd: Dean Larson #37 - Pennock, MN 3rd: Katie Rush #46K - Gillette, WY 4th: David Jozwiak #86 - Gillette, WY 5th: Greg Baker...more

2021 Points

All Classes
As of 8/21/2021

WISSOTA Midwest ModsGillette Thunder Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Troy Leiker Troy Leiker Gillette, WY 4 10 10 10 1089 -
2 29 Ty Miller Ty Miller Gillette, WY 0 5 10 12 1084 -5
3 4 Darin Hauff Darin Hauff Rapid City, SD 0 9 10 10 995 -94
4 18 Tony Leiker Tony Leiker Gillette, WY 6 9 9 9 993 -96
5 30 Jeremy Cole Jeremy Cole Gillette, WY 0 0 7 12 989 -100
6 34H Rob Hoffman Rob Hoffman Gillette, WY 0 2 9 11 968 -121
7 25K Kolby Weight Kolby Weight Gillette, WY 0 0 4 12 943 -146
8 X3 Shawn Reed Shawn Reed Casper, WY 1 7 9 9 891 -198
9 391 Matthew Drake Matthew Drake Gillette, WY 0 0 3 10 807 -282
10 31 Kyle Harkin Kyle Harkin Hermosa, SD 1 7 7 7 718 -371
11 11H Kelly Sutherland Kelly Sutherland Gillette, WY 0 0 0 10 705 -384
12 T3 Travis Soper Travis Soper Gillette, WY 0 0 3 9 704 -385
13 33 Robert Harley Robert Harley Casper, WY 0 0 6 8 669 -420
14 8W Toby Smith Toby Smith Gillette, WY 0 0 0 9 666 -423
15 53 Duane Manning Duane Manning Gillette, WY 0 0 4 7 636 -453
16 1 Eric Norton Eric Norton Gillette, WY 0 0 0 6 528 -561
17 29F Alan Farley Alan Farley Rapid City, SD 0 4 5 5 498 -591
18 12 Alexis Manning Alexis Manning Gillette, WY 0 0 3 6 484 -605
19 12S Chad Switzenberg Chad Switzenberg Sheridan, WY 0 3 4 5 460 -629
20 M91 Heather Mertens Heather Mertens Gillette, WY 0 0 0 5 424 -665
21 123 Trent Jones Trent Jones Gillette, WY 0 0 1 4 390 -699
22 5F Bernie Fischer Bernie Fischer Sheridan, WY 0 0 1 5 389 -700
23 4X Adam Boggs Adam Boggs Custer, SD 0 0 0 4 347 -742
24 57 Torey Rush Torey Rush Gillette, WY 0 0 2 3 305 -784
25 5 Justin Williams Justin Williams Gillette, WY 0 0 1 4 299 -790
26 67 Rex Conrad Rex Conrad Rapid City, SD 0 1 3 3 282 -807
27 0 Peyton George Peyton George Rapid City, SD 0 1 3 3 278 -811
28 45TH Ryan Hasbrouck Ryan Hasbrouck Casper, WY 0 0 1 3 238 -851
29 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 0 1 2 2 196 -893
30 10 Todd McCoy Todd McCoy Gillette, WY 0 0 0 2 185 -904
31 53W Wade Manning Wade Manning Gillette, WY 0 0 1 2 166 -923
32 8B Scott Edwards Scott Edwards Gillette, WY 0 1 1 1 160 -929
33 6F Joseph Fischer Joseph Fischer Sheridan, WY 0 0 0 2 158 -931
34 55J Jaren Puhlman Jaren Puhlman Piedmont, SD 0 0 1 2 152 -937
35 101 Chad Kordus Chad Kordus Ranchester, WY 0 0 0 1 129 -960
36 8 Kyle Anton Kyle Anton Gillette, WY 0 0 0 2 120 -969
37 94 Michael Rogers Michael Rogers Billings, MT 0 0 0 1 82 -1007
38 59 Dustin Mayhew Dustin Mayhew Casper, WY 0 0 0 1 82 -1007
39 5F Josh Fischer Josh Fischer Sheridan, WY 0 0 0 1 76 -1013
40 4 Darren Fischer Darren Fischer Rapid City, SD 0 0 0 1 68 -1021
41 85 Doug Pudwill Doug Pudwill Piedmont, SD 57 -1032
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration




Big Horn Beverage
Metz Beverage
Napa Auto Parts
Pepsi
Powder River
Sign Boss
Macs Guns
KK
Rock Auto - Gillette Thunder Speedway