Gillette Thunder Speedway

2023 Skybox Renewals
2023 Gillette Thunder Speedway Tentative Schedule
2022 GTS Schedule
2023 Skybox Renewals

2023 Skybox Renewals

1/28/2023 -
2023 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 10th. All Skyboxes we
2023 Gillette Thunder Speedway Tentative Schedule

2023 Gillette Thunder Speedway Tentative Schedule

1/14/2023 -
2023 Gillette Thunder Speedway Tentative Schedule. A Big thank you to all our great sponsors, spectators, drivers, crews, and GTS volunteers that help
2022 GTS Schedule

2022 GTS Schedule

4/14/2022 -
Check out our 2022 Gillette Thunder Speedway Schedule. Please make sure to share with your friends!

Latest News

2023 Skybox Renewals

2023 Skybox Renewals

1/28/2023
2023 Skybox / Skybox signs/ concrete pads (in spectator area) renewals will be mailed out Monday. Please return payment by March 10th. All Skyboxes were occupied in 2022, should anyone not renew their box from last year, we will contact people on the waiting list. If you...more
2023 Gillette Thunder Speedway Tentative Schedule

2023 Gillette Thunder Speedway Tentative Schedule

1/14/2023
2023 Gillette Thunder Speedway Tentative Schedule. A Big thank you to all our great sponsors, spectators, drivers, crews, and GTS volunteers that help make racing possible each season at GTS! This is a tentative schedule and is subject to change. Thank you.
2022 22nd Annual East West Clash

2022 22nd Annual East West Clash

9/1/2022
Please join us for the 22nd Annual East West Clash! Come see traveling / local drivers compete for the Biggest Payout in the history of this event!! Don't forget to pick up your 22nd Annual East West Clash t-shirts!! Friday and Saturday gates open at 6 pm, races start at...more
22nd Annual East West Clash Payout!

22nd Annual East West Clash Payout!

8/24/2022
Over $60,000 in payout this year!

2022 Points

All Classes
As of 9/4/2022

IMCA ModifiedGillette Thunder Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 E5K Eddie Kirchoff Eddie Kirchoff Gillette, WY 7 10 10 11 417 -
2 50 Wade Manning Wade Manning Gillette, WY 0 7 10 11 384 -33
3 33 Austin Long Austin Long Gillette, WY 1 8 9 10 369 -48
4 53 Duane Manning Duane Manning Gillette, WY 0 3 10 11 363 -54
5 99G Galen Gunzenhauser Galen Gunzenhauser Casper, WY 0 2 5 9 329 -88
6 37 Casey Jacobson Casey Jacobson Pine Haven, WY 0 0 5 9 305 -112
7 46 Adam Boggs Adam Boggs Custer, SD 0 0 3 10 303 -114
8 55b Austin Baumberger Austin Baumberger Gillette, WY 0 4 6 9 288 -129
9 25R Bryan Renken Bryan Renken Gillette, WY 1 2 4 8 247 -170
10 550k Kyle Anton Kyle Anton Gillette, WY 0 0 3 8 240 -177
11 99 Nathan Slocum Nathan Slocum Gillette, WY 0 2 3 5 209 -208
12 00 Ryan Renken Ryan Renken Gillette, WY 0 0 3 7 209 -208
13 23 Ernie Acuna Ernie Acuna Gillette, WY 0 0 2 6 195 -222
14 2J Jerry Martin Jerry Martin Moorcroft, WY 0 2 4 4 192 -225
15 25 Hank Berry Hank Berry Sidney, MT 0 2 5 5 175 -242
16 25C Casey Renken Casey Renken Gillette, WY 0 1 3 4 163 -254
17 3B Brian Brennan Brian Brennan Rozet, WY 0 0 1 5 162 -255
18 1 Eric Norton Eric Norton (R) Gillette, WY 0 0 2 4 142 -275
19 08 T. J. Martell T. J. Martell Gillette, WY 0 1 2 4 136 -281
20 44 Eric Mass Eric Mass Rapid City, SD 0 3 3 4 134 -283
21 13 Brent Nielsen Brent Nielsen Rapid City, SD 0 2 3 4 131 -286
22 71 Byran Bettcher Byran Bettcher Sheridan, WY 0 0 3 4 127 -290
23 70N Mason Nash Mason Nash Piedmont, SD 0 1 3 4 125 -292
24 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 2 3 3 3 119 -298
25 44T Bill Brack Bill Brack Mead, CO 1 2 3 3 111 -306
26 8C Chad Andersen Chad Andersen Ft. Calhoun, NE 0 2 3 3 110 -307
27 94 Chris Morris Chris Morris Taylor, TX 0 1 3 3 108 -309
28 52 Darran Conrad Darran Conrad Gillette, WY 0 1 3 3 103 -314
29 5 Connor Friske Connor Friske Rapid City, SD 1 2 2 3 100 -317
30 43 Rick Chorniak Rick Chorniak Casper, WY 0 0 2 3 96 -321
31 XM Mike Dimond Mike Dimond Rapid City, SD 0 1 2 3 88 -329
32 2.0 Dick Brack Dick Brack Longmont, CO 0 0 0 3 87 -330
33 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 0 1 3 83 -334
34 73 Mario Berger Mario Berger (R) Billingss, MT 0 0 0 2 79 -338
35 15C Jeff Cooper Jeff Cooper Riverton, WY 0 0 0 2 62 -355
36 15 Jeffery Cooper II Jeffery Cooper II Riverton, WY 0 0 0 2 60 -357
37 8 Ed Kirchoff Ed Kirchoff Gillette, WY 59 -358
38 1J Josh Jensen Josh Jensen Midland, SD 0 1 1 2 58 -359
39 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 0 1 53 -364
40 2N Nate Hand Nate Hand Rapid City, SD 0 0 0 1 46 -371
41 10 Wade Pistole Jr Wade Pistole Jr (R) Buda, TX 0 0 0 1 39 -378
42 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 1 1 1 38 -379
43 369L Troy Leiker Troy Leiker Gillette, WY 0 1 1 1 38 -379
44 5 Jeff Meeker Jeff Meeker Ft. Morgan, CO 0 0 1 1 33 -384
45 5F Josh Fischer Josh Fischer Sheridan, WY 0 0 0 1 30 -387
46 81 Jake Bosch Jake Bosch Casper, WY 0 0 0 1 30 -387
47 5T Scott Tyrrell Scott Tyrrell Rapid City, SD 0 0 0 1 28 -389
48 307 Donavon Sorenson Donavon Sorenson Williston, ND 27 -390
49 1 Clint Jensen Clint Jensen Midland, SD 21 -396
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration

Big Horn Beverage
Metz Beverage
Napa Auto Parts
Pepsi
Powder River
Sign Boss
Macs Guns
KK
Rock Auto - Gillette Thunder Speedway