Gillette Thunder Speedway

2025 Gillette Thunder Speedway Tentative Schedule
Thank you!
2025-2026 IMCA Hobby Stock Rule updates
2025 Gillette Thunder Speedway Tentative Schedule

2025 Gillette Thunder Speedway Tentative Schedule

1/5/2025 -
2025 Gillette Thunder Speedway Tentative Schedule
Thank you!

Thank you!

12/30/2024 -
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway a success. This support helps us give ba
2025-2026 IMCA Hobby Stock Rule updates

2025-2026 IMCA Hobby Stock Rule updates

12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates **Adjustment to rules: Rule #1 4. No former street stock cars allowed. No IMCA built stock car chassis because

Latest News

2025 Gillette Thunder Speedway Tentative Schedule

2025 Gillette Thunder Speedway Tentative Schedule

1/5/2025
2025 Gillette Thunder Speedway Tentative Schedule
Thank you!

Thank you!

12/30/2024
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway a success. This support helps us give back to the local community each year. Keep an eye out for this ad in the Gillette News Record December 31st!
2025-2026 IMCA Hobby Stock Rule updates

2025-2026 IMCA Hobby Stock Rule updates

12/3/2024
2025-2026 IMCA Hobby Stock Rule updates *Adjustment to rules: Rule #1 4. No former street stock cars allowed. No IMCA built stock car chassis because of CAGE setback. * These can also be found at http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!

Your 2024 Gillette Thunder Speedway Champions!

11/8/2024
Your 2024 Gillette Thunder Speedway Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Mod 4: 1st - Dean Larson #37 2nd - Dax Reber #307 3rd - David Jozwiak #86 4th - Greg Baker #P413 (Not Pictured) 5th - John Smith #8W 6th - Brody Grenz #52 7th...more

2024 Points

All Classes
As of 8/17/2024

WISSOTA Midwest ModsGillette Thunder Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 391 Matthew Drake Matthew Drake Gillette, WY 1 9 10 11 1113 -
2 509 Brennan Davis Brennan Davis (R) Piedmont, SD 0 4 9 12 1105 -8
3 18 Tony Leiker Tony Leiker Gillette, WY 6 10 10 10 1086 -27
4 50 Paul Parks Paul Parks Owanka, SD 0 2 6 13 1082 -31
5 29 Ty Miller Ty Miller Gillette, WY 0 7 10 11 1024 -89
6 T3 Travis Soper Travis Soper Gillette, WY 0 3 8 11 957 -156
7 25K Kolby Weight Kolby Weight Gillette, WY 0 1 6 11 930 -183
8 33 Austin Long Austin Long Gillette, WY 1 5 7 8 778 -335
9 17 Troy Leiker Troy Leiker Gillette, WY 2 5 6 8 771 -342
10 28 Dawson Stoner Dawson Stoner Gillette, WY 0 0 1 10 757 -356
11 333 Travis Long Travis Long Gillette, WY 0 0 2 9 725 -388
12 34H Rob Hoffman Rob Hoffman Gillette, WY 0 2 4 9 723 -390
13 30 Jeremy Cole Jeremy Cole Gillette, WY 0 1 3 8 671 -442
14 585 Zach Willingham Zach Willingham (R) 0 0 1 9 665 -448
15 55B Austin Baumberger Austin Baumberger Gillette, WY 0 1 4 8 664 -449
16 64 Joel Morris Joel Morris Box Elder, SD 0 0 4 8 645 -468
17 4 Darin Hauff Darin Hauff Rapid City, SD 1 3 6 6 586 -527
18 C4 Toby Smith Toby Smith Gillette, WY 0 0 0 7 523 -590
19 12 Alexis Manning Alexis Manning Gillette, WY 0 0 2 6 490 -623
20 7 Danny Allen Danny Allen Gillette, WY 0 2 2 5 415 -698
21 54 Tom Manning Tom Manning Gillette, WY 0 0 1 4 367 -746
22 46K Katie Rush Katie Rush (R) Gillette, WY 0 0 0 5 356 -757
23 1 Eric Norton Eric Norton Gillette, WY 0 0 4 4 352 -761
24 58 Braddy Taylor Braddy Taylor (R) Gillette, WY 0 0 3 4 318 -795
25 14M Sean McHenry Sean McHenry (R) Rapid City, SD 0 0 1 4 312 -801
26 81 Jake Bosch Jake Bosch Casper, WY 0 1 3 3 280 -833
27 25 Justin Will Justin Will Sheridan, WY 0 2 2 2 249 -864
28 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 1 2 2 2 211 -902
29 5 Connor Friske Connor Friske Box Elder, SD 0 1 2 2 187 -926
30 14 Kenny Bell Kenny Bell Gillette, WY 0 0 2 2 181 -932
31 94R Ryan Nash Ryan Nash Billings, MT 0 0 1 2 160 -953
32 43 Rick Chorniak Rick Chorniak Casper, WY 0 0 0 2 152 -961
33 19 Martin Choate Martin Choate Gillette, WY 0 0 0 2 142 -971
34 29A Alan Farley Alan Farley Rapid City, SD 0 0 0 2 136 -977
35 40D Blake Adams Blake Adams Cameron, WI 1 1 1 1 110 -1003
36 31 Kyle Harkin Kyle Harkin Hermosa, SD 0 1 1 1 107 -1006
37 940 Kevin Adams Kevin Adams Cameron, WI 0 1 1 1 105 -1008
38 369 Bart Taylor Bart Taylor Sheridan, WY 0 1 1 1 96 -1017
39 X3 Shawn Reed Shawn Reed Casper, WY 0 0 1 1 88 -1025
40 32 Justin Stoner Justin Stoner Gillette, WY 0 0 0 1 76 -1037
41 00 Ron Starkey Ron Starkey Box Elder, SD 0 0 0 1 74 -1039
42 123 Trent Jones Trent Jones Gillette, WY 0 0 0 1 72 -1041
43 11 Danny Dwyer Danny Dwyer Douglas, WY 0 0 0 1 72 -1041
44 55J Jaren Puhlman Jaren Puhlman Piedmont, SD 0 0 0 1 70 -1043
45 7R James Rowley James Rowley Cody, WY 0 0 0 1 64 -1049
46 94 Michael Rogers Michael Rogers Billings, MT 0 0 0 1 63 -1050
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration




Big Horn Beverage
Metz Beverage
Napa Auto Parts
Pepsi
Powder River
Sign Boss
Macs Guns
KK
Rock Auto - Gillette Thunder Speedway