2024 East West Clash Shirts
9/20/2024 -
We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
2024 East West Clash 3 Day this Weekend with Borde...
8/26/2024 -
Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers
Latest News
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
2024 East West Clash 3 Day this Weekend with Border War Point bat...
8/26/2024Please join us for the 24th Annual East West Clash! 3 Nights of Action Packed Racing Friday, Saturday, and Sunday! Come see traveling / local drivers compete for the Biggest Payout in the history of this event with Border War points battle!
Live Stream @ www.bhsgts.tv...more
2024 East West Clash payout and 5 day Border War Point payout inf...
8/23/20242024 East West Clash payout and 5 day Border War Point payout info
2024 Points
360 Sprints - WingedGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21R | Kelly Miller | Stirling, AB | 175 | - | |
2 | 0J | Jeremy McCune | Billings, MT | 156 | -19 | |
3 | 42 | Caleb Saiz | Albuquerque, NM | 150 | -25 | |
4 | 2 | Shad Petersen | Casper, WY | 147 | -28 | |
5 | 20 | Logan Hershey | Gillette, WY | 147 | -28 | |
6 | 44 | Damon McCune | Billings, MT | 143 | -32 | |
7 | 14 | Blayne Brink | Gillette, WY | 142 | -33 | |
8 | 66 | Fred Holz | Gypsum, CO | 141 | -34 | |
9 | 13 | McKayla Worley | Rapid City, SD | 136 | -39 | |
10 | 21 | D.J. Brink | Rapid City, SD | 130 | -45 |
View Full Points
WISSOTA Midwest ModsGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 391 | Matthew Drake | Gillette, WY | 1113 | - | |
2 | 509 | Brennan Davis (R) | Piedmont, SD | 1105 | -8 | |
3 | 18 | Tony Leiker | Gillette, WY | 1086 | -27 | |
4 | 50 | Paul Parks | Owanka, SD | 1082 | -31 | |
5 | 29 | Ty Miller | Gillette, WY | 1024 | -89 | |
6 | T3 | Travis Soper | Gillette, WY | 957 | -156 | |
7 | 25K | Kolby Weight | Gillette, WY | 930 | -183 | |
8 | 33 | Austin Long | Gillette, WY | 778 | -335 | |
9 | 17 | Troy Leiker | Gillette, WY | 771 | -342 | |
10 | 28 | Dawson Stoner | Gillette, WY | 757 | -356 |
View Full Points
WISSOTA Mod FourGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Dean Larson | Pennock, MN | 1415 | - | |
2 | 307 | Dax Reher | Sheridan, WY | 1203 | -212 | |
3 | 86 | David Jozwiak | Gillette, WY | 1185 | -230 | |
4 | P413 | Greg Baker | Gillette, WY | 1071 | -344 | |
5 | 8W | John Smith | Gillette, WY | 1025 | -390 | |
6 | 52 | Brody Grenz | Gillette, WY | 798 | -617 | |
7 | 55 | Shelli Lind | Gillette, WY | 792 | -623 | |
8 | 87B | David Brown (R) | Gillette, WY | 770 | -645 | |
9 | 17B | Loyal Brown (R) | Gillette, WY | 648 | -767 | |
10 | S16 | Teresa Schuler | Gillette, WY | 469 | -946 |
View Full Points
IMCA Hobby StockGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 100k | Brett Konst | Whitewood, SD | 590 | - | |
2 | 7d | Russ Dalgarn | Glenrock, WY | 542 | -48 | |
3 | 00K | Tracy Konst | Whitewood, SD | 538 | -52 | |
4 | 14 | Austin Rusk (R) | Moorcroft, WY | 495 | -95 | |
5 | 10K | Lori Konst (R) | Whitewood, SD | 489 | -101 | |
6 | 09DR | Russell Brown | Gillette, WY | 480 | -110 | |
7 | 24K | Casey Rose | Whitewood, SD | 472 | -118 | |
8 | 95J | John Garrigan Jr | Rapid City, SD | 462 | -128 | |
9 | 40 | Mike Matlock | Wright, WY | 425 | -165 | |
10 | OH | Cory Hanna (R) | Gillette, WY | 358 | -232 |
View Full Points
IMCA ModifiedGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 540 | - | |
2 | 550K | Kyle Anton | Gillette, WY | 490 | -50 | |
3 | 52 | Darran Conrad | Gillette, WY | 482 | -58 | |
4 | 46 | Adam Boggs | Custer, SD | 449 | -91 | |
5 | 50 | Wade Manning | Gillette, WY | 351 | -189 | |
6 | 2J | Jerry Martin | Moorcroft, WY | 339 | -201 | |
7 | 57 | Torey Rush | Gillette, WY | 285 | -255 | |
8 | 99 | Nathan Slocum | Gillette, WY | 268 | -272 | |
9 | 00 | Ernie Acuna | Gillette, WY | 214 | -326 | |
10 | 29 | Alan Farley | Rapid City, SD | 170 | -370 |
View Full Points
Dirt Super Late ModelsGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 1103 | - | |
2 | 71 | Morris Oberle | Lead, SD | 856 | -247 | |
3 | 85 | Richard Haberstroh | Gillette, WY | 830 | -273 | |
4 | m91 | Heather Mertens | Gillette, WY | 704 | -399 | |
5 | 8 | Ed Kirchoff | Gillette, WY | 637 | -466 | |
6 | 75S | Mike Jager | Gettysburg, SD | 303 | -800 | |
7 | 10T | Trevor Geist | Burlington, CO | 299 | -804 | |
8 | 47 | Lynn Amick | Rapid City, SD | 291 | -812 | |
9 | 97 | Dan Henrikson | Rapid City, SD | 282 | -821 | |
10 | 10G | Don Geist | Burlington, CO | 271 | -832 |