2025 Gillette Thunder Speedway Tentative Schedule
1/5/2025 -
2025 Gillette Thunder Speedway Tentative Schedule
Thank you!
12/30/2024 -
Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway a success. This support helps us give ba
2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
**Adjustment to rules:
Rule #1 4. No former street stock cars allowed. No IMCA built stock car chassis because
Latest News
2025 Gillette Thunder Speedway Tentative Schedule
1/5/20252025 Gillette Thunder Speedway Tentative Schedule
Thank you!
12/30/2024Thank you to all the drivers, crews, spectators, volunteers, and sponsors that make Gillette Thunder Speedway a success. This support helps us give back to the local community each year. Keep an eye out for this ad in the Gillette News Record December 31st!
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
*Adjustment to rules:
Rule #1 4. No former street stock cars allowed. No IMCA built stock car chassis because of CAGE setback. *
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2018 Points
A ModifiedsGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Marty Erivez Jr | Gillette, WY | 367 | - | |
2 | E5K | Eddie Kirchoff | Gillette, WY | 362 | -5 | |
3 | 34H | Rob Hoffman | Gillette, WY | 332 | -35 | |
4 | 99g | Galen Gunzenhauser | Casper, WY | 274 | -93 | |
5 | 44 | Matt Christopherson | Gillette, WY | 251 | -116 | |
6 | 3B | Brian Brennan | Rozet, WY | 245 | -122 | |
7 | 32 | Jamie Christopherson | Gillette, WY | 203 | -164 | |
8 | 84H | Brady Herdt | Gillette, WY | 195 | -172 | |
9 | 418 | Tony Leiker | Gillette, WY | 170 | -197 | |
10 | 417 | Troy Leiker | Gillette, WY | 165 | -202 |
View Full Points
Hobby StocksGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33C | Alan McNeil | Rapid City, SD | 419 | - | |
2 | 75 | Don Holman | Custer, SD | 373 | -46 | |
3 | 55J | Jaren Puhlman | Piedmont, SD | 347 | -72 | |
4 | 08 | T. J. Martell | Gillette, WY | 211 | -208 | |
5 | 25R | Rick Weight | Gillette, WY | 168 | -251 | |
6 | 2M | Skylar Marynik | Gillette, WY | 164 | -255 | |
7 | 80P | Aaron Haines (R) | Filint, MI | 160 | -259 | |
8 | 81 | Fred Molnar | Gillette, WY | 104 | -315 | |
9 | 10 | Klayson Jager | Rapid City, SD | 103 | -316 | |
10 | 95J | John Garrigan Jr | Rapid City, SD | 102 | -317 |
View Full Points
WISSOTA Midwest ModsGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Duane Manning | Gillette, WY | 844 | - | |
2 | 25K | Kolby Weight | Gillette, WY | 788 | -56 | |
3 | 5 | Justin Williams | Ben Wheeler, TX | 707 | -137 | |
4 | 29 | Ty Miller | Gillette, WY | 547 | -297 | |
5 | 31 | Kyle Harkin | Hermosa, SD | 521 | -323 | |
6 | 12S | Chad Switzenberg | Sheridan, WY | 470 | -374 | |
7 | 8 | Scott Edwards | Gillette, WY | 394 | -450 | |
8 | 5 | Connor Friske | Box Elder, SD | 348 | -496 | |
9 | 5T | Scott Tyrrell | Rapid City, SD | 347 | -497 | |
10 | 32 | Jaiden Floate | Conroe, TX | 337 | -507 |
View Full Points
WISSOTA Mod FourGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Brian Allen | Gillette, WY | 787 | - | |
2 | 41J | Josh Jensen | Midland, SD | 767 | -20 | |
3 | 50 | Wade Manning | Gillette, WY | 669 | -118 | |
4 | 69 | Mike Lind | Gillette, WY | 548 | -239 | |
5 | 70 | Steve Schicketanz | Casper, WY | 544 | -243 | |
6 | 502 | Brian Welch | Casper, WY | 415 | -372 | |
7 | 12 | Alexis Manning | Gillette, WY | 389 | -398 | |
8 | 55 | Shelli Lind | Gillette, WY | 371 | -416 | |
9 | 25 | Justin Will | Sheridan, WY | 321 | -466 | |
10 | 10 | Daniel McCoy | Gillette, WY | 276 | -511 |
View Full Points
WISSOTA Street StockGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 80P | Duane Haines | Gillette, WY | 995 | - | |
2 | 3 | Dillon Johnson | Sundance, WY | 725 | -270 | |
3 | 80 | Chad Horst | Gillette, WY | 593 | -402 | |
4 | 11* | Robert Petroff | Bozeman, MT | 545 | -450 | |
5 | 21K | Michael Logelin | Rapid City, SD | 416 | -579 | |
6 | 12 | Danny Allen | Gillette, WY | 387 | -608 | |
7 | 21 | Cory Craver | Belgrade, MT | 211 | -784 | |
8 | 14 | Maria Broksieck | Goodwin, SD | 110 | -885 | |
9 | 11 | Kyle Dykhoff | Starbuck, MN | 105 | -890 | |
10 | 29 | Devin Kenaston | Huntley, MT | 94 | -901 |
View Full Points
WISSOTA Late ModelGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Marvin Christopherson | Casper, WY | 370 | - | |
2 | 85 | Richard Haberstroh | Gillette, WY | 356 | -14 | |
3 | 33 | John Snyder | Blackhawk, SD | 211 | -159 | |
4 | 97 | Dan Henrikson | Rapid City, SD | 211 | -159 | |
5 | 71 | Morris Oberle | Lead, SD | 181 | -189 | |
6 | 89r | Craig Rodgers | Gillette, WY | 176 | -194 | |
7 | 44 | Eric Mass | Rapid City, SD | 112 | -258 | |
8 | 6 | Casey Skyberg | Rapid City, SD | 110 | -260 | |
9 | 55K | Kinzer McCord | Molt, MT | 107 | -263 | |
10 | 3x | Lyndon Bolt | Rapid City, SD | 105 | -265 |